<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; 1000PM</title>
	<atom:link href="http://typhoonalert.com/tag/1000pm/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blizzard Warning issued January 28 at 4:03PM AKST until January 28 at 10:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/blizzard-warning-issued-january-28-at-403pm-akst-until-january-28-at-1000pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/blizzard-warning-issued-january-28-at-403pm-akst-until-january-28-at-1000pm-akst-by-nws/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[403PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/blizzard-warning-issued-january-28-at-403pm-akst-until-january-28-at-1000pm-akst-by-nws/</guid>
		<description><![CDATA[. . . BLIZZARD WARNING REMAINS IN EFFECT UNTIL 10 PM THIS EVENING AKST. . . A BLIZZARD WARNING REMAINS IN EFFECT UNTIL 10 PM THIS EVENING AKST. * SNOW. . . 1 TO 3 INCHES. SNOW DRIFTS 2 TO 3 FEET POSSIBLE. * VISIBILITY. . . ONE QUARTER MILE Less Than. View full post [...]]]></description>
			<content:encoded><![CDATA[<p>. . . BLIZZARD WARNING REMAINS IN EFFECT UNTIL 10 PM THIS EVENING AKST. . . A BLIZZARD WARNING REMAINS IN EFFECT UNTIL 10 PM THIS EVENING AKST. * SNOW. . . 1 TO 3 INCHES. SNOW DRIFTS 2 TO 3 FEET POSSIBLE. * VISIBILITY. . . ONE QUARTER MILE Less Than.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/blizzard-warning-issued-january-28-at-403pm-akst-until-january-28-at-1000pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued December 18 at 10:00PM AKST until December 19 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2011/12/winter-weather-advisory-issued-december-18-at-1000pm-akst-until-december-19-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/winter-weather-advisory-issued-december-18-at-1000pm-akst-until-december-19-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/winter-weather-advisory-issued-december-18-at-1000pm-akst-until-december-19-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 4 PM AKST MONDAY. . . * LOCATION. . . Hyder * SNOW. . . 5 TO 11 INCHES * TIMING. . . SNOW WILL BEGIN TO DEVELOP LATE THIS EVENING AND AROUND Hyder CONTINUE THROUGH TOMORROW AND BEFORE diminishing View full post on Current [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 4 PM AKST MONDAY. . . * LOCATION. . . Hyder * SNOW. . . 5 TO 11 INCHES * TIMING. . . SNOW WILL BEGIN TO DEVELOP LATE THIS EVENING AND AROUND Hyder CONTINUE THROUGH TOMORROW AND BEFORE diminishing</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/winter-weather-advisory-issued-december-18-at-1000pm-akst-until-december-19-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Wind Warning issued December 13 at 3:52PM AKST until December 14 at 10:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2011/12/high-wind-warning-issued-december-13-at-352pm-akst-until-december-14-at-1000pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/high-wind-warning-issued-december-13-at-352pm-akst-until-december-14-at-1000pm-akst-by-nws/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[352PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/high-wind-warning-issued-december-13-at-352pm-akst-until-december-14-at-1000pm-akst-by-nws/</guid>
		<description><![CDATA[A STRONG LOW PRESSURE CENTER NORTH PACIFIC WILL BE MOVING ACROSS THE EASTERN WEDNESDAY AFTERNOON AND THEN Aleutian REMAIN NEARLY STATIONARY IN THE EASTERN BERING SEA ON THURSDAY. . . . HIGH WIND WARNING IN EFFECT FROM NOON TO 10 PM AKST WEDNESDAY. . . THE IN ANCHORAGE HAS NATIONAL WEATHER SERVICE ISSUED A HIGH [...]]]></description>
			<content:encoded><![CDATA[<p>A STRONG LOW PRESSURE CENTER NORTH PACIFIC WILL BE MOVING ACROSS THE EASTERN WEDNESDAY AFTERNOON AND THEN Aleutian REMAIN NEARLY STATIONARY IN THE EASTERN BERING SEA ON THURSDAY. . . . HIGH WIND WARNING IN EFFECT FROM NOON TO 10 PM AKST WEDNESDAY. . . THE IN ANCHORAGE HAS NATIONAL WEATHER SERVICE ISSUED A HIGH WIND WARNING. . . WHICH IS IN EFFECT FROM NOON TO 10 PM AKST WEDNESDAY.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/high-wind-warning-issued-december-13-at-352pm-akst-until-december-14-at-1000pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Chill Advisory issued November 27 at 3:50PM AKST expiring November 27 at 10:00PM AKST by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/wind-chill-advisory-issued-november-27-at-350pm-akst-expiring-november-27-at-1000pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/wind-chill-advisory-issued-november-27-at-350pm-akst-expiring-november-27-at-1000pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[350PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/wind-chill-advisory-issued-november-27-at-350pm-akst-expiring-november-27-at-1000pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . WIND CHILL ADVISORY NOW IN EFFECT UNTIL 10 PM THIS EVENING AKST. . . THE WIND CHILL ADVISORY IN EFFECT UNTIL NOW HAS 10 PM THIS EVENING AKST. * WIND CHILL VALUES. . . Windchill BELOW TO 45 BELOW 30. * WIND. . . NORTHEAST WIND 10 TO 20 MPH. View full [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WIND CHILL ADVISORY NOW IN EFFECT UNTIL 10 PM THIS EVENING AKST. . . THE WIND CHILL ADVISORY IN EFFECT UNTIL NOW HAS 10 PM THIS EVENING AKST. * WIND CHILL VALUES. . . Windchill BELOW TO 45 BELOW 30. * WIND. . . NORTHEAST WIND 10 TO 20 MPH.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/wind-chill-advisory-issued-november-27-at-350pm-akst-expiring-november-27-at-1000pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued November 25 at 2:20PM AKST expiring November 25 at 10:00PM AKST by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-25-at-220pm-akst-expiring-november-25-at-1000pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-25-at-220pm-akst-expiring-november-25-at-1000pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[220PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-25-at-220pm-akst-expiring-november-25-at-1000pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 10 PM THIS EVENING AKST. . . A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 10 PM THIS EVENING AKST. * SNOW. . . AN ADDITIONAL 1 TO 3 INCHES OF SNOW IS EXPECTED TO FALL THROUGH THIS EVENING. Snowfall rates or 1 / 2 [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 10 PM THIS EVENING AKST. . . A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 10 PM THIS EVENING AKST. * SNOW. . . AN ADDITIONAL 1 TO 3 INCHES OF SNOW IS EXPECTED TO FALL THROUGH THIS EVENING. Snowfall rates or 1 / 2 TO 1 INCH BY INCH</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-25-at-220pm-akst-expiring-november-25-at-1000pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Chill Advisory issued November 17 at 2:39PM AKST expiring November 17 at 10:00PM AKST by NWS Fairbanks http://pafg.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/wind-chill-advisory-issued-november-17-at-239pm-akst-expiring-november-17-at-1000pm-akst-by-nws-fairbanks-httppafg-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/wind-chill-advisory-issued-november-17-at-239pm-akst-expiring-november-17-at-1000pm-akst-by-nws-fairbanks-httppafg-arh-noaa-gov/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[239PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[http//pafg.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/wind-chill-advisory-issued-november-17-at-239pm-akst-expiring-november-17-at-1000pm-akst-by-nws-fairbanks-httppafg-arh-noaa-gov/</guid>
		<description><![CDATA[. . . WIND CHILL ADVISORY IN EFFECT FROM 9 PM THIS EVENING TO NOON FRIDAY AKST ON THE HILLS. . . THE NATIONAL WEATHER SERVICE HAS ISSUED IN FAIRBANKS A WIND CHILL ADVISORY. . . WHICH IS IN EFFECT FROM 9 PM THIS EVENING TO NOON FRIDAY AKST. * LOCATION. . . ON THE [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WIND CHILL ADVISORY IN EFFECT FROM 9 PM THIS EVENING TO NOON FRIDAY AKST ON THE HILLS. . . THE NATIONAL WEATHER SERVICE HAS ISSUED IN FAIRBANKS A WIND CHILL ADVISORY. . . WHICH IS IN EFFECT FROM 9 PM THIS EVENING TO NOON FRIDAY AKST. * LOCATION. . . ON THE HILLS</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/wind-chill-advisory-issued-november-17-at-239pm-akst-expiring-november-17-at-1000pm-akst-by-nws-fairbanks-httppafg-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Wind Warning issued November 03 at 4:06PM AKDT expiring November 03 at 10:00PM AKDT by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-406pm-akdt-expiring-november-03-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-406pm-akdt-expiring-november-03-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[406PM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-406pm-akdt-expiring-november-03-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . HIGH WIND WARNING IN EFFECT UNTIL 10 PM AKDT THIS EVENING. . . A STRONG WINDS WRAPPING AROUND LOW PRESSURE SYSTEM IN THE EASTERN BERING SEA WILL APPROACH THE AFTERNOON AND THIS EVENING EASTERN Aleutians. VERY POTENT Disturbances ROTATING AROUND THE LOW WILL ENHANCE THE WINDS. . . Results TING IN LEVEL [...]]]></description>
			<content:encoded><![CDATA[<p>. . . HIGH WIND WARNING IN EFFECT UNTIL 10 PM AKDT THIS EVENING. . . A STRONG WINDS WRAPPING AROUND LOW PRESSURE SYSTEM IN THE EASTERN BERING SEA WILL APPROACH THE AFTERNOON AND THIS EVENING EASTERN Aleutians. VERY POTENT Disturbances ROTATING AROUND THE LOW WILL ENHANCE THE WINDS. . . Results TING IN LEVEL WARNING Gust. WINDS WILL REMAIN OVERNIGHT Gusty.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-406pm-akdt-expiring-november-03-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Warning issued November 01 at 4:06PM AKDT expiring November 01 at 10:00PM AKDT by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/blizzard-warning-issued-november-01-at-406pm-akdt-expiring-november-01-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/blizzard-warning-issued-november-01-at-406pm-akdt-expiring-november-01-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[406PM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/blizzard-warning-issued-november-01-at-406pm-akdt-expiring-november-01-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . BLIZZARD WARNING REMAINS IN EFFECT UNTIL 10 PM AKDT THIS EVENING THROUGH THOMPSON PASS. . . A BLIZZARD WARNING REMAINS IN EFFECT UNTIL 10 PM AKDT THIS EVENING THROUGH THOMPSON PASS. * LOCATION. . . THOMPSON PASS. * SNOW. . . ADDITIONAL SNOW OF 1 TO 3 INCHES Accumulation THIS View full [...]]]></description>
			<content:encoded><![CDATA[<p>. . . BLIZZARD WARNING REMAINS IN EFFECT UNTIL 10 PM AKDT THIS EVENING THROUGH THOMPSON PASS. . . A BLIZZARD WARNING REMAINS IN EFFECT UNTIL 10 PM AKDT THIS EVENING THROUGH THOMPSON PASS. * LOCATION. . . THOMPSON PASS. * SNOW. . . ADDITIONAL SNOW OF 1 TO 3 INCHES Accumulation THIS</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/blizzard-warning-issued-november-01-at-406pm-akdt-expiring-november-01-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Fog Advisory issued October 22 at 3:14PM PDT expiring October 22 at 10:00PM PDT by NWS Oxnard http://www.nwsla.noaa.gov/</title>
		<link>http://typhoonalert.com/2011/10/dense-fog-advisory-issued-october-22-at-314pm-pdt-expiring-october-22-at-1000pm-pdt-by-nws-oxnard-httpwww-nwsla-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/10/dense-fog-advisory-issued-october-22-at-314pm-pdt-expiring-october-22-at-1000pm-pdt-by-nws-oxnard-httpwww-nwsla-noaa-gov/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[314PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Dense]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//www.nwsla.noaa.gov/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Oxnard]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/dense-fog-advisory-issued-october-22-at-314pm-pdt-expiring-october-22-at-1000pm-pdt-by-nws-oxnard-httpwww-nwsla-noaa-gov/</guid>
		<description><![CDATA[. . . DENSE FOG ADVISORY FOR COASTAL AREAS LATER THIS EVENING THROUGH SUNDAY MORNING. . A SHALLOW MARINE AND STRONG INVERSION WITH WEAK PRESSURE GRADIENT COMBINED WILL CREATE CONDITIONS FOR DENSE FOG TO Favorable ACROSS COASTAL AREAS TONIGHT THROUGH REDEVELOP SUNDAY MORNING. . . . DENSE FOG ADVISORY IN EFFECT FROM 10 PM THIS [...]]]></description>
			<content:encoded><![CDATA[<p>. . . DENSE FOG ADVISORY FOR COASTAL AREAS LATER THIS EVENING THROUGH SUNDAY MORNING. . A SHALLOW MARINE AND STRONG INVERSION WITH WEAK PRESSURE GRADIENT COMBINED WILL CREATE CONDITIONS FOR DENSE FOG TO Favorable ACROSS COASTAL AREAS TONIGHT THROUGH REDEVELOP SUNDAY MORNING. . . . DENSE FOG ADVISORY IN EFFECT FROM 10 PM THIS EVENING TO 10 AM</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/dense-fog-advisory-issued-october-22-at-314pm-pdt-expiring-october-22-at-1000pm-pdt-by-nws-oxnard-httpwww-nwsla-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Wind Warning issued October 14 at 3:59PM AKDT expiring October 14 at 10:00PM AKDT by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/10/high-wind-warning-issued-october-14-at-359pm-akdt-expiring-october-14-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/10/high-wind-warning-issued-october-14-at-359pm-akdt-expiring-october-14-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[359PM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/high-wind-warning-issued-october-14-at-359pm-akdt-expiring-october-14-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[A FRONT MOVING ACROSS THE WEATHER IS BRINGING Kenai Peninsula DANGEROUS WINDS TO WESTERN Turnagain Arm and HIGHER ELEVATION. AS THE FRONT MOVES EAST. . . WINDS WILL diminishing BY LATE EVENING. . . . HIGH WIND WARNING REMAINS IN EFFECT UNTIL 10 PM AKDT THIS EVENING FOR LOW AND TURN AGAIN HIGHER ELEVATION. . [...]]]></description>
			<content:encoded><![CDATA[<p>A FRONT MOVING ACROSS THE WEATHER IS BRINGING Kenai Peninsula DANGEROUS WINDS TO WESTERN Turnagain Arm and HIGHER ELEVATION. AS THE FRONT MOVES EAST. . . WINDS WILL diminishing BY LATE EVENING. . . . HIGH WIND WARNING REMAINS IN EFFECT UNTIL 10 PM AKDT THIS EVENING FOR LOW AND TURN AGAIN HIGHER ELEVATION. . . A HIGH WIND WARNING REMAINS IN EFFECT UNTIL 10 PM AKDT THIS</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/high-wind-warning-issued-october-14-at-359pm-akdt-expiring-october-14-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

