<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; 400PM</title>
	<atom:link href="http://typhoonalert.com/tag/400pm/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gale Warning issued February 05 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/gale-warning-issued-february-05-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/gale-warning-issued-february-05-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/gale-warning-issued-february-05-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING TONIGHT. . . View full post on Current Watches, Warnings [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING TONIGHT. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/gale-warning-issued-february-05-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale Warning issued February 04 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING SUNDAY. . . View full post on Current Watches, Warnings [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING SUNDAY. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale Warning issued February 03 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/gale-warning-issued-february-03-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/gale-warning-issued-february-03-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/gale-warning-issued-february-03-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING TONIGHT. . . View full post on Current Watches, Warnings [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING TONIGHT. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/gale-warning-issued-february-03-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Warning issued February 01 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/storm-warning-issued-february-01-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/storm-warning-issued-february-01-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/storm-warning-issued-february-01-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . STORM WARNING TONIGHT. . . View full post on Current Watches, Warnings and [...]]]></description>
			<content:encoded><![CDATA[<p>COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . STORM WARNING TONIGHT. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/storm-warning-issued-february-01-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Warning issued January 31 at 9:21PM AKST until February 01 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/blizzard-warning-issued-january-31-at-921pm-akst-until-february-01-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/blizzard-warning-issued-january-31-at-921pm-akst-until-february-01-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[921PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/blizzard-warning-issued-january-31-at-921pm-akst-until-february-01-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[. . . A LARGE INTENSE STORM IS HEADED FOR THE GULF. . . A DEVELOPING LOW PRESSURE SYSTEM OVER THE CENTRAL NORTH PACIFIC WILL STRICTLY AS IT MOVES THEN INTO THE GULF OF ALASKA SOUTHWEST WEDNESDAY. THIS STORM WILL BRING WIND. . . SNOW. . . AND AREAS WITH BLIZZARD CONDITIONS TO THE NORTH [...]]]></description>
			<content:encoded><![CDATA[<p>. . . A LARGE INTENSE STORM IS HEADED FOR THE GULF. . . A DEVELOPING LOW PRESSURE SYSTEM OVER THE CENTRAL NORTH PACIFIC WILL STRICTLY AS IT MOVES THEN INTO THE GULF OF ALASKA SOUTHWEST WEDNESDAY. THIS STORM WILL BRING WIND. . . SNOW. . . AND AREAS WITH BLIZZARD CONDITIONS TO THE NORTH GULF COAST AND INTO WEDNESDAY EVENING PRINCE WILLIAM SOUND.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/blizzard-warning-issued-january-31-at-921pm-akst-until-february-01-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Craft Advisory issued January 30 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-30-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-30-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-30-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY THROUGH TUESDAY. . . View full post on Current Watches, [...]]]></description>
			<content:encoded><![CDATA[<p>COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY THROUGH TUESDAY. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-30-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Craft Advisory issued January 28 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-28-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-28-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-28-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY THROUGH SUNDAY. . . View full post on Current Watches, [...]]]></description>
			<content:encoded><![CDATA[<p>COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY THROUGH SUNDAY. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-28-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Craft Advisory issued January 26 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-26-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-26-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-26-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY THROUGH FRIDAY. . . View full post on Current Watches, [...]]]></description>
			<content:encoded><![CDATA[<p>COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY THROUGH FRIDAY. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-26-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Chill Advisory issued January 24 at 4:00PM AKST until January 26 at 6:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-24-at-400pm-akst-until-january-26-at-600am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-24-at-400pm-akst-until-january-26-at-600am-akst-by-nws/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-24-at-400pm-akst-until-january-26-at-600am-akst-by-nws/</guid>
		<description><![CDATA[. . . WIND CHILL ADVISORY NOW IN EFFECT UNTIL 6 PM AKST THURSDAY TOWARDS THE PARK. . . THE WIND CHILL ADVISORY IN EFFECT UNTIL NOW HAS 6 AM AKST THURSDAY. * LOCATION. . . TOWARDS THE PARK. * WIND CHILL VALUES. . . 30 BELOW TO 45 BELOW. View full post on Current [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WIND CHILL ADVISORY NOW IN EFFECT UNTIL 6 PM AKST THURSDAY TOWARDS THE PARK. . . THE WIND CHILL ADVISORY IN EFFECT UNTIL NOW HAS 6 AM AKST THURSDAY. * LOCATION. . . TOWARDS THE PARK. * WIND CHILL VALUES. . . 30 BELOW TO 45 BELOW.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-24-at-400pm-akst-until-january-26-at-600am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Chill Advisory issued January 24 at 4:00PM AKST until January 25 at 12:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-24-at-400pm-akst-until-january-25-at-1200pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-24-at-400pm-akst-until-january-25-at-1200pm-akst-by-nws/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1200PM]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-24-at-400pm-akst-until-january-25-at-1200pm-akst-by-nws/</guid>
		<description><![CDATA[. . . WIND CHILL ADVISORY REMAINS IN EFFECT UNTIL NOON WEDNESDAY THROUGH THOMPSON PASS AKST. . . A WIND CHILL ADVISORY REMAINS IN EFFECT UNTIL NOON WEDNESDAY AKST. * LOCATION. . . THOMPSON PASS. * WIND CHILL VALUES. . . 35 BELOW TO 50 BELOW. View full post on Current Watches, Warnings and Advisories [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WIND CHILL ADVISORY REMAINS IN EFFECT UNTIL NOON WEDNESDAY THROUGH THOMPSON PASS AKST. . . A WIND CHILL ADVISORY REMAINS IN EFFECT UNTIL NOON WEDNESDAY AKST. * LOCATION. . . THOMPSON PASS. * WIND CHILL VALUES. . . 35 BELOW TO 50 BELOW.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-24-at-400pm-akst-until-january-25-at-1200pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

