<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; Advisory</title>
	<atom:link href="http://typhoonalert.com/tag/advisory/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter Weather Advisory issued February 06 at 5:00AM AKST until February 06 at 6:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-06-at-500am-akst-until-february-06-at-600pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-06-at-500am-akst-until-february-06-at-600pm-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[600PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-06-at-500am-akst-until-february-06-at-600pm-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 6 PM THIS EVENING AKST. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS ISSUED A WINTER WEATHER ADVISORY FOR BLOWING SNOW. . . WHICH IS IN EFFECT UNTIL 6 PM THIS EVENING AKST. * WINDS. . . SOUTHEAST 30 MPH WITH LOCAL TO 55 MPH [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 6 PM THIS EVENING AKST. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS ISSUED A WINTER WEATHER ADVISORY FOR BLOWING SNOW. . . WHICH IS IN EFFECT UNTIL 6 PM THIS EVENING AKST. * WINDS. . . SOUTHEAST 30 MPH WITH LOCAL TO 55 MPH gusts.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-06-at-500am-akst-until-february-06-at-600pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Craft Advisory issued February 06 at 7:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/small-craft-advisory-issued-february-06-at-700am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/small-craft-advisory-issued-february-06-at-700am-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[700AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/small-craft-advisory-issued-february-06-at-700am-akst-by-nws/</guid>
		<description><![CDATA[SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE predominant Forecasts Skagway WIND SPEED AND DIRECTION EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY TONIGHT. . . . TODAY. . . N WIND 20 KT IN THE LATE [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE predominant Forecasts Skagway WIND SPEED AND DIRECTION EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY TONIGHT. . . . TODAY. . . N WIND 20 KT IN THE LATE MORNING diminishing. SEAS 4 FT.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/small-craft-advisory-issued-february-06-at-700am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued February 05 at 10:20AM AKST until February 06 at 6:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1020AM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. . . A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. * WINDS. . . SOUTHEAST 20 TO 35 MPH WITH LOCAL TO 45 MPH gusts. * SNOW. . . 2 TO 4 INCHES ADDITIONAL SNOW FALL. View [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. . . A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. * WINDS. . . SOUTHEAST 20 TO 35 MPH WITH LOCAL TO 45 MPH gusts. * SNOW. . . 2 TO 4 INCHES ADDITIONAL SNOW FALL.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Chill Advisory issued February 02 at 11:32PM AKST until February 03 at 4:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/wind-chill-advisory-issued-february-02-at-1132pm-akst-until-february-03-at-400am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/wind-chill-advisory-issued-february-02-at-1132pm-akst-until-february-03-at-400am-akst-by-nws/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1132PM]]></category>
		<category><![CDATA[400AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/wind-chill-advisory-issued-february-02-at-1132pm-akst-until-february-03-at-400am-akst-by-nws/</guid>
		<description><![CDATA[. . . WIND CHILL ADVISORY IN EFFECT UNTIL 6 AM FRIDAY AKST. . . . . . WINTER STORM WARNING IS CANCELLED. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS ISSUED A WIND CHILL ADVISORY. . . WHICH IS IN EFFECT UNTIL 6 AM FRIDAY AKST. THE WINTER STORM WARNING HAS BEEN CANCELLED. [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WIND CHILL ADVISORY IN EFFECT UNTIL 6 AM FRIDAY AKST. . . . . . WINTER STORM WARNING IS CANCELLED. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS ISSUED A WIND CHILL ADVISORY. . . WHICH IS IN EFFECT UNTIL 6 AM FRIDAY AKST. THE WINTER STORM WARNING HAS BEEN CANCELLED. * WIND CHILL VALUES. . . Locally TO 55 BELOW.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/wind-chill-advisory-issued-february-02-at-1132pm-akst-until-february-03-at-400am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisk Wind Advisory issued February 02 at 11:20PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/brisk-wind-advisory-issued-february-02-at-1120pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/brisk-wind-advisory-issued-february-02-at-1120pm-akst-by-nws/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1120PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Brisk]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/brisk-wind-advisory-issued-february-02-at-1120pm-akst-by-nws/</guid>
		<description><![CDATA[UPDATED 121 129 COASTAL WATERS FORECAST FOR THE NORTHERN GULF COAST OF ALASKA UP TO 100 NM OUT Including KODIAK ISLAND AND COOK INLET. Forecasts predominant REFLECT THE WIND DIRECTION AND SPEED EXPECTED. Forecasts SEA REPRESENT AN AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. View full post on Current [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATED 121 129 COASTAL WATERS FORECAST FOR THE NORTHERN GULF COAST OF ALASKA UP TO 100 NM OUT Including KODIAK ISLAND AND COOK INLET. Forecasts predominant REFLECT THE WIND DIRECTION AND SPEED EXPECTED. Forecasts SEA REPRESENT AN AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/brisk-wind-advisory-issued-february-02-at-1120pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Chill Advisory issued January 30 at 2:47PM AKST until January 30 at 9:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-30-at-247pm-akst-until-january-30-at-900pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-30-at-247pm-akst-until-january-30-at-900pm-akst-by-nws/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[247PM]]></category>
		<category><![CDATA[900PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-30-at-247pm-akst-until-january-30-at-900pm-akst-by-nws/</guid>
		<description><![CDATA[. . . WIND CHILL ADVISORY REMAINS IN EFFECT UNTIL 9 PM THIS EVENING AKST. . . A WIND CHILL ADVISORY REMAINS IN EFFECT UNTIL 9 PM THIS EVENING AKST. * WIND CHILL VALUES. . . TO 55 BELOW. * Temperatures. . . 15 TO 20 BELOW THROUGH THIS EVENING. View full post on Current [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WIND CHILL ADVISORY REMAINS IN EFFECT UNTIL 9 PM THIS EVENING AKST. . . A WIND CHILL ADVISORY REMAINS IN EFFECT UNTIL 9 PM THIS EVENING AKST. * WIND CHILL VALUES. . . TO 55 BELOW. * Temperatures. . . 15 TO 20 BELOW THROUGH THIS EVENING.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-30-at-247pm-akst-until-january-30-at-900pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 30 at 3:22PM AKST until January 31 at 9:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/winter-weather-advisory-issued-january-30-at-322pm-akst-until-january-31-at-900am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/winter-weather-advisory-issued-january-30-at-322pm-akst-until-january-31-at-900am-akst-by-nws/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[322PM]]></category>
		<category><![CDATA[900AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/winter-weather-advisory-issued-january-30-at-322pm-akst-until-january-31-at-900am-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 9 AM AKST TUESDAY. . . THE NATIONAL WEATHER SERVICE IN JUNEAU HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW. . . WHICH IS IN EFFECT UNTIL 9 AM AKST TUESDAY. * SNOW. . . 5 TO 8 INCHES BY LATE TUESDAY MORNING. SNOW WILL FALL [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 9 AM AKST TUESDAY. . . THE NATIONAL WEATHER SERVICE IN JUNEAU HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW. . . WHICH IS IN EFFECT UNTIL 9 AM AKST TUESDAY. * SNOW. . . 5 TO 8 INCHES BY LATE TUESDAY MORNING. SNOW WILL FALL FROM THE heaviest Haines AREA ALONG THE NORTHWEST WARD Haines</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/winter-weather-advisory-issued-january-30-at-322pm-akst-until-january-31-at-900am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Craft Advisory issued January 30 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-30-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-30-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-30-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY THROUGH TUESDAY. . . View full post on Current Watches, [...]]]></description>
			<content:encoded><![CDATA[<p>COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY THROUGH TUESDAY. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-30-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Chill Advisory issued January 29 at 9:05PM AKST until January 30 at 6:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-29-at-905pm-akst-until-january-30-at-600am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-29-at-905pm-akst-until-january-30-at-600am-akst-by-nws/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[905PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-29-at-905pm-akst-until-january-30-at-600am-akst-by-nws/</guid>
		<description><![CDATA[. . . WIND CHILL ADVISORY NOW IN EFFECT UNTIL 6 AM MONDAY AKST. . . THE WIND CHILL ADVISORY IN EFFECT UNTIL 6 IS NOW MONDAY AM AKST. * WIND CHILL VALUES. . . TO 55 BELOW. * Temperatures. . . Temperatures 20 TO 30 BELOW. * WINDS. . . NORTHEAST 10 TO 20 [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WIND CHILL ADVISORY NOW IN EFFECT UNTIL 6 AM MONDAY AKST. . . THE WIND CHILL ADVISORY IN EFFECT UNTIL 6 IS NOW MONDAY AM AKST. * WIND CHILL VALUES. . . TO 55 BELOW. * Temperatures. . . Temperatures 20 TO 30 BELOW. * WINDS. . . NORTHEAST 10 TO 20 MPH. * TIMING. . . CONDITIONS ARE EXPECTED TO BECOME LESS HARSH MONDAY</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/wind-chill-advisory-issued-january-29-at-905pm-akst-until-january-30-at-600am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Craft Advisory issued January 29 at 9:40PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-29-at-940pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-29-at-940pm-akst-by-nws/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[940PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-29-at-940pm-akst-by-nws/</guid>
		<description><![CDATA[COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. UPDATED View full post on Current Watches, Warnings and Advisories for the United States Marine Zones [...]]]></description>
			<content:encoded><![CDATA[<p>COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. UPDATED</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/small-craft-advisory-issued-january-29-at-940pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

