<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; AKDT</title>
	<atom:link href="http://typhoonalert.com/tag/akdt/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blizzard Warning issued November 04 at 4:21PM AKDT expiring November 05 at 6:00AM AKDT by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/blizzard-warning-issued-november-04-at-421pm-akdt-expiring-november-05-at-600am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/blizzard-warning-issued-november-04-at-421pm-akdt-expiring-november-05-at-600am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[421PM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/blizzard-warning-issued-november-04-at-421pm-akdt-expiring-november-05-at-600am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . STRONG LOW PRESSURE SYSTEM TO AFFECT SOUTHWEST ALASKA ON SATURDAY. . . . A STRONG LOW PRESSURE SYSTEM WILL DEVELOP IN THE NORTH EASTERN BERING SEA ON SATURDAY. . . BRINGING STRONG WINDS AND SNOW TO WIDE SPREAD SOUTHWEST ALASKA. . . . BLIZZARD WARNING IN EFFECT FROM 7 AM TO 4 [...]]]></description>
			<content:encoded><![CDATA[<p>. . . STRONG LOW PRESSURE SYSTEM TO AFFECT SOUTHWEST ALASKA ON SATURDAY. . . . A STRONG LOW PRESSURE SYSTEM WILL DEVELOP IN THE NORTH EASTERN BERING SEA ON SATURDAY. . . BRINGING STRONG WINDS AND SNOW TO WIDE SPREAD SOUTHWEST ALASKA. . . . BLIZZARD WARNING IN EFFECT FROM 7 AM TO 4 PM AKDT SATURDAY. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/blizzard-warning-issued-november-04-at-421pm-akdt-expiring-november-05-at-600am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued November 04 at 9:42PM AKDT expiring November 05 at 6:00AM AKDT by NWS Fairbanks http://pafg.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-04-at-942pm-akdt-expiring-november-05-at-600am-akdt-by-nws-fairbanks-httppafg-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-04-at-942pm-akdt-expiring-november-05-at-600am-akdt-by-nws-fairbanks-httppafg-arh-noaa-gov/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[942PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[http//pafg.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-04-at-942pm-akdt-expiring-november-05-at-600am-akdt-by-nws-fairbanks-httppafg-arh-noaa-gov/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 PM AKDT SATURDAY FOR THE HIGHWAY STES Summit. . . A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 PM AKDT SATURDAY. * SNOW. . . ADDITIONAL 1 TO 3 INCHES. * SNOW blowing. . . VISIBILITY WILL BE REDUCED TO ONE HALF MILE [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 PM AKDT SATURDAY FOR THE HIGHWAY STES Summit. . . A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 PM AKDT SATURDAY. * SNOW. . . ADDITIONAL 1 TO 3 INCHES. * SNOW blowing. . . VISIBILITY WILL BE REDUCED TO ONE HALF MILE AT</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-04-at-942pm-akdt-expiring-november-05-at-600am-akdt-by-nws-fairbanks-httppafg-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Craft Advisory issued November 04 at 8:44PM AKDT expiring November 05 at 6:00AM AKDT by NWS Juneau http://pajk.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/small-craft-advisory-issued-november-04-at-844pm-akdt-expiring-november-05-at-600am-akdt-by-nws-juneau-httppajk-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/small-craft-advisory-issued-november-04-at-844pm-akdt-expiring-november-05-at-600am-akdt-by-nws-juneau-httppajk-arh-noaa-gov/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[844PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//pajk.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/small-craft-advisory-issued-november-04-at-844pm-akdt-expiring-november-05-at-600am-akdt-by-nws-juneau-httppajk-arh-noaa-gov/</guid>
		<description><![CDATA[SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE FORECAST Skagway WIND SPEED AND DIRECTION predominant EXPECTED. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY TONIGHT. . . . TONIGHT. . . E WIND 30 TO 20 KT LATE [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE FORECAST Skagway WIND SPEED AND DIRECTION predominant EXPECTED. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . SMALL CRAFT ADVISORY TONIGHT. . . . TONIGHT. . . E WIND 30 TO 20 KT LATE KT diminishing. SEAS 9 FT.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/small-craft-advisory-issued-november-04-at-844pm-akdt-expiring-november-05-at-600am-akdt-by-nws-juneau-httppajk-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Watch issued November 04 at 4:58AM AKDT expiring November 04 at 7:00PM AKDT by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/blizzard-watch-issued-november-04-at-458am-akdt-expiring-november-04-at-700pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/blizzard-watch-issued-november-04-at-458am-akdt-expiring-november-04-at-700pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[458AM]]></category>
		<category><![CDATA[700PM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/blizzard-watch-issued-november-04-at-458am-akdt-expiring-november-04-at-700pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . STRONG LOW PRESSURE SYSTEM TO AFFECT SOUTHWEST ALASKA ON SATURDAY. . . . A STRONG LOW PRESSURE SYSTEM WILL DEVELOP IN THE NORTH EASTERN BERING SEA ON SATURDAY. . . BRINGING STRONG WINDS AND SNOW TO WIDE SPREAD SOUTHWEST ALASKA. . . . BLIZZARD WATCH IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY [...]]]></description>
			<content:encoded><![CDATA[<p>. . . STRONG LOW PRESSURE SYSTEM TO AFFECT SOUTHWEST ALASKA ON SATURDAY. . . . A STRONG LOW PRESSURE SYSTEM WILL DEVELOP IN THE NORTH EASTERN BERING SEA ON SATURDAY. . . BRINGING STRONG WINDS AND SNOW TO WIDE SPREAD SOUTHWEST ALASKA. . . . BLIZZARD WATCH IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/blizzard-watch-issued-november-04-at-458am-akdt-expiring-november-04-at-700pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued November 04 at 7:25AM AKDT expiring November 04 at 4:00PM AKDT by NWS Juneau http://pajk.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-04-at-725am-akdt-expiring-november-04-at-400pm-akdt-by-nws-juneau-httppajk-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-04-at-725am-akdt-expiring-november-04-at-400pm-akdt-by-nws-juneau-httppajk-arh-noaa-gov/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[725AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//pajk.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-04-at-725am-akdt-expiring-november-04-at-400pm-akdt-by-nws-juneau-httppajk-arh-noaa-gov/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 4 PM THIS AFTERNOON AKDT. . . THE NATIONAL WEATHER SERVICE IN JUNEAU HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW. . . WHICH IS IN EFFECT UNTIL 4 PM THIS AFTERNOON AKDT. * SNOW. . . ANOTHER 3 TO 5 INCHES OF SNOW IS EXPECTED [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 4 PM THIS AFTERNOON AKDT. . . THE NATIONAL WEATHER SERVICE IN JUNEAU HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW. . . WHICH IS IN EFFECT UNTIL 4 PM THIS AFTERNOON AKDT. * SNOW. . . ANOTHER 3 TO 5 INCHES OF SNOW IS EXPECTED ON TOP OF THE 5</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/winter-weather-advisory-issued-november-04-at-725am-akdt-expiring-november-04-at-400pm-akdt-by-nws-juneau-httppajk-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale Warning issued November 04 at 7:08AM AKDT expiring November 04 at 5:00PM AKDT by NWS Juneau http://pajk.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/gale-warning-issued-november-04-at-708am-akdt-expiring-november-04-at-500pm-akdt-by-nws-juneau-httppajk-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/gale-warning-issued-november-04-at-708am-akdt-expiring-november-04-at-500pm-akdt-by-nws-juneau-httppajk-arh-noaa-gov/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[500PM]]></category>
		<category><![CDATA[708AM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[http//pajk.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/gale-warning-issued-november-04-at-708am-akdt-expiring-november-04-at-500pm-akdt-by-nws-juneau-httppajk-arh-noaa-gov/</guid>
		<description><![CDATA[SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE FORECAST Skagway WIND SPEED AND DIRECTION predominant EXPECTED. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING TODAY. . . . TODAY. . . S WIND 25 KT BECOMING N 35 KT [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE FORECAST Skagway WIND SPEED AND DIRECTION predominant EXPECTED. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING TODAY. . . . TODAY. . . S WIND 25 KT BECOMING N 35 KT IN THE AFTERNOON. STRONGEST</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/gale-warning-issued-november-04-at-708am-akdt-expiring-november-04-at-500pm-akdt-by-nws-juneau-httppajk-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Wind Warning issued November 03 at 4:06PM AKDT expiring November 03 at 10:00PM AKDT by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-406pm-akdt-expiring-november-03-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-406pm-akdt-expiring-november-03-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1000PM]]></category>
		<category><![CDATA[406PM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-406pm-akdt-expiring-november-03-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . HIGH WIND WARNING IN EFFECT UNTIL 10 PM AKDT THIS EVENING. . . A STRONG WINDS WRAPPING AROUND LOW PRESSURE SYSTEM IN THE EASTERN BERING SEA WILL APPROACH THE AFTERNOON AND THIS EVENING EASTERN Aleutians. VERY POTENT Disturbances ROTATING AROUND THE LOW WILL ENHANCE THE WINDS. . . Results TING IN LEVEL [...]]]></description>
			<content:encoded><![CDATA[<p>. . . HIGH WIND WARNING IN EFFECT UNTIL 10 PM AKDT THIS EVENING. . . A STRONG WINDS WRAPPING AROUND LOW PRESSURE SYSTEM IN THE EASTERN BERING SEA WILL APPROACH THE AFTERNOON AND THIS EVENING EASTERN Aleutians. VERY POTENT Disturbances ROTATING AROUND THE LOW WILL ENHANCE THE WINDS. . . Results TING IN LEVEL WARNING Gust. WINDS WILL REMAIN OVERNIGHT Gusty.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-406pm-akdt-expiring-november-03-at-1000pm-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Wind Warning issued November 03 at 4:51PM AKDT expiring November 04 at 6:00AM AKDT by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-451pm-akdt-expiring-november-04-at-600am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-451pm-akdt-expiring-november-04-at-600am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[451PM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-451pm-akdt-expiring-november-04-at-600am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . HIGH WIND WARNING REMAINS IN EFFECT UNTIL 7 PM AKDT FRIDAY FOR TURN AGAIN AND HIGHER ELEVATION ARM. . . A HIGH WIND WARNING REMAINS IN EFFECT UNTIL 7 PM AKDT FRIDAY. * LOCATION. . . ALONG HIGHER ELEVATION AND TURN AGAIN ARM. . . * WIND. . . SOUTHEAST WINDS OF [...]]]></description>
			<content:encoded><![CDATA[<p>. . . HIGH WIND WARNING REMAINS IN EFFECT UNTIL 7 PM AKDT FRIDAY FOR TURN AGAIN AND HIGHER ELEVATION ARM. . . A HIGH WIND WARNING REMAINS IN EFFECT UNTIL 7 PM AKDT FRIDAY. * LOCATION. . . ALONG HIGHER ELEVATION AND TURN AGAIN ARM. . . * WIND. . . SOUTHEAST WINDS OF 45 TO 60 MPH WITH GUST TO 80 MPH. . . * TIMING. . . WINDS WILL CONTINUE THROUGH EARLY FRIDAY MORNING. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-03-at-451pm-akdt-expiring-november-04-at-600am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale Warning issued November 03 at 4:00PM AKDT expiring November 04 at 6:00AM AKDT by NWS Juneau http://pajk.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/gale-warning-issued-november-03-at-400pm-akdt-expiring-november-04-at-600am-akdt-by-nws-juneau-httppajk-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/gale-warning-issued-november-03-at-400pm-akdt-expiring-november-04-at-600am-akdt-by-nws-juneau-httppajk-arh-noaa-gov/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[http//pajk.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/gale-warning-issued-november-03-at-400pm-akdt-expiring-november-04-at-600am-akdt-by-nws-juneau-httppajk-arh-noaa-gov/</guid>
		<description><![CDATA[SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE FORECAST Skagway WIND SPEED AND DIRECTION predominant EXPECTED. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING FRIDAY. . . . TONIGHT. . . E WIND 15 KT BECOMING SE 25 KT [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE FORECAST Skagway WIND SPEED AND DIRECTION predominant EXPECTED. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING FRIDAY. . . . TONIGHT. . . E WIND 15 KT BECOMING SE 25 KT LATE. SEAS 7 FT. W</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/gale-warning-issued-november-03-at-400pm-akdt-expiring-november-04-at-600am-akdt-by-nws-juneau-httppajk-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Wind Warning issued November 02 at 5:01PM AKDT expiring November 03 at 6:15AM AKDT by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-02-at-501pm-akdt-expiring-november-03-at-615am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-02-at-501pm-akdt-expiring-november-03-at-615am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[501PM]]></category>
		<category><![CDATA[615AM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/high-wind-warning-issued-november-02-at-501pm-akdt-expiring-november-03-at-615am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . HIGH WIND WARNING REMAINS IN EFFECT FROM 3 AM THURSDAY TO 7 AM AKDT FRIDAY ALONG HIGHER ELEVATION AND TURN AGAIN ARM. . . A HIGH WIND WARNING REMAINS IN EFFECT FROM 3 AM THURSDAY TO 7 AM AKDT FRIDAY ALONG HIGHER ELEVATION AND TURN AGAIN ARM. * LOCATION. . . ALONG [...]]]></description>
			<content:encoded><![CDATA[<p>. . . HIGH WIND WARNING REMAINS IN EFFECT FROM 3 AM THURSDAY TO 7 AM AKDT FRIDAY ALONG HIGHER ELEVATION AND TURN AGAIN ARM. . . A HIGH WIND WARNING REMAINS IN EFFECT FROM 3 AM THURSDAY TO 7 AM AKDT FRIDAY ALONG HIGHER ELEVATION AND TURN AGAIN ARM. * LOCATION. . . ALONG HIGHER ELEVATION AND TURN AGAIN ARM. . . * WIND. . . SOUTHEAST WINDS OF 40 TO 55 MPH WITH GUST TO 80 MPH. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/high-wind-warning-issued-november-02-at-501pm-akdt-expiring-november-03-at-615am-akdt-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

