<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; Birmingham</title>
	<atom:link href="http://typhoonalert.com/tag/birmingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flooding Risk for Birmingham, Nashville, Atlanta</title>
		<link>http://typhoonalert.com/2011/11/flooding-risk-for-birmingham-nashville-atlanta/</link>
		<comments>http://typhoonalert.com/2011/11/flooding-risk-for-birmingham-nashville-atlanta/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/flooding-risk-for-birmingham-nashville-atlanta/</guid>
		<description><![CDATA[Drenching rain and thunder storms are spreading across the Southeast, localized flash flooding threatening. View full post on AccuWeather.com National Weather News]]></description>
			<content:encoded><![CDATA[<p>Drenching rain and thunder storms are spreading across the Southeast, localized flash flooding threatening.</p>
<p>View full post on <a href="http://www.accuweather.com/blogs/news/story/58278/flooding-risk-for-birmingham-n.asp">AccuWeather.com National Weather News</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/flooding-risk-for-birmingham-nashville-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning issued October 28 at 3:02PM CDT expiring October 29 at 5:00AM CDT by NWS Birmingham http://www.srh.noaa.gov/bmx/</title>
		<link>http://typhoonalert.com/2011/10/red-flag-warning-issued-october-28-at-302pm-cdt-expiring-october-29-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</link>
		<comments>http://typhoonalert.com/2011/10/red-flag-warning-issued-october-28-at-302pm-cdt-expiring-october-29-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[302PM]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/bmx/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/red-flag-warning-issued-october-28-at-302pm-cdt-expiring-october-29-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</guid>
		<description><![CDATA[. . . NORTHWEST WINDS AND DRY CONDITIONS Gusty EXPECTED SATURDAY AFTERNOON. . . . . . RED FLAG WARNING IN EFFECT FROM NOON TO 6 PM CDT SATURDAY FOR AREAS ALONG AND SOUTH OF GENE RALLY THE INTERSTATE 20 CORRIDOR. . . THE IN BIRMINGHAM HAS NATIONAL WEATHER SERVICE ISSUED A RED FLAG WARNING. [...]]]></description>
			<content:encoded><![CDATA[<p>. . . NORTHWEST WINDS AND DRY CONDITIONS Gusty EXPECTED SATURDAY AFTERNOON. . . . . . RED FLAG WARNING IN EFFECT FROM NOON TO 6 PM CDT SATURDAY FOR AREAS ALONG AND SOUTH OF GENE RALLY THE INTERSTATE 20 CORRIDOR. . . THE IN BIRMINGHAM HAS NATIONAL WEATHER SERVICE ISSUED A RED FLAG WARNING. . . WHICH IS IN EFFECT FROM NOON TO 6 PM CDT SATURDAY. * WINDS. . . NORTH 10 TO 15 MPH WITH GUST UP TO 25 MPH.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/red-flag-warning-issued-october-28-at-302pm-cdt-expiring-october-29-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Advisory issued October 22 at 3:03PM CDT expiring October 23 at 9:00AM CDT by NWS Birmingham http://www.srh.noaa.gov/bmx/</title>
		<link>http://typhoonalert.com/2011/10/frost-advisory-issued-october-22-at-303pm-cdt-expiring-october-23-at-900am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</link>
		<comments>http://typhoonalert.com/2011/10/frost-advisory-issued-october-22-at-303pm-cdt-expiring-october-23-at-900am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[303PM]]></category>
		<category><![CDATA[900AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Frost]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/bmx/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/frost-advisory-issued-october-22-at-303pm-cdt-expiring-october-23-at-900am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</guid>
		<description><![CDATA[. . . WILL CONTINUE SUNDAY MORNING COLD Temperatures. . . . A COMBINATION OF AN AIR MASS AND LIGHT UNSEASONABLY COLD WINDS WILL CREATE CONDITIONS FOR WIDE SPREAD ACROSS CENTRAL ALABAMA FROST SUNDAY MORNING. . . . FROST ADVISORY IN EFFECT FROM 2 AM TO 9 AM CDT SUNDAY. . . THE IN BIRMINGHAM [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WILL CONTINUE SUNDAY MORNING COLD Temperatures. . . . A COMBINATION OF AN AIR MASS AND LIGHT UNSEASONABLY COLD WINDS WILL CREATE CONDITIONS FOR WIDE SPREAD ACROSS CENTRAL ALABAMA FROST SUNDAY MORNING. . . . FROST ADVISORY IN EFFECT FROM 2 AM TO 9 AM CDT SUNDAY. . . THE IN BIRMINGHAM HAS NATIONAL WEATHER SERVICE ISSUED A FROST</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/frost-advisory-issued-october-22-at-303pm-cdt-expiring-october-23-at-900am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Advisory issued October 21 at 9:45AM CDT expiring October 21 at 5:30PM CDT by NWS Birmingham http://www.srh.noaa.gov/bmx/</title>
		<link>http://typhoonalert.com/2011/10/frost-advisory-issued-october-21-at-945am-cdt-expiring-october-21-at-530pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</link>
		<comments>http://typhoonalert.com/2011/10/frost-advisory-issued-october-21-at-945am-cdt-expiring-october-21-at-530pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[530PM]]></category>
		<category><![CDATA[945AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Frost]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/bmx/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/frost-advisory-issued-october-21-at-945am-cdt-expiring-october-21-at-530pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</guid>
		<description><![CDATA[. . . COLD WILL CONTINUE THROUGH SATURDAY MORNING Temperatures. . . . A COMBINATION OF AN AIR MASS AND LIGHT UNSEASONABLY COLD WINDS WILL CREATE CONDITIONS FOR Freezing Temperatures AND WIDE SPREAD OF FROST ACROSS THE NORTHERN CENTRAL ALABAMA Portions LATE TONIGHT INTO SATURDAY ONCE AGAIN MORNING. A FEW LOCATIONS COULD THEIR Observe Coldest [...]]]></description>
			<content:encoded><![CDATA[<p>. . . COLD WILL CONTINUE THROUGH SATURDAY MORNING Temperatures. . . . A COMBINATION OF AN AIR MASS AND LIGHT UNSEASONABLY COLD WINDS WILL CREATE CONDITIONS FOR Freezing Temperatures AND WIDE SPREAD OF FROST ACROSS THE NORTHERN CENTRAL ALABAMA Portions LATE TONIGHT INTO SATURDAY ONCE AGAIN MORNING. A FEW LOCATIONS COULD THEIR Observe Coldest Temperatures ON SATURDAY MORNING ACROSS THE</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/frost-advisory-issued-october-21-at-945am-cdt-expiring-october-21-at-530pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Warning issued October 21 at 9:45AM CDT expiring October 21 at 5:30PM CDT by NWS Birmingham http://www.srh.noaa.gov/bmx/</title>
		<link>http://typhoonalert.com/2011/10/freeze-warning-issued-october-21-at-945am-cdt-expiring-october-21-at-530pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</link>
		<comments>http://typhoonalert.com/2011/10/freeze-warning-issued-october-21-at-945am-cdt-expiring-october-21-at-530pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[530PM]]></category>
		<category><![CDATA[945AM]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/bmx/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/freeze-warning-issued-october-21-at-945am-cdt-expiring-october-21-at-530pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</guid>
		<description><![CDATA[. . . COLD WILL CONTINUE THROUGH SATURDAY MORNING Temperatures. . . . A COMBINATION OF AN AIR MASS AND LIGHT UNSEASONABLY COLD WINDS WILL CREATE CONDITIONS FOR Freezing Temperatures AND WIDE SPREAD OF FROST ACROSS THE NORTHERN CENTRAL ALABAMA Portions LATE TONIGHT INTO SATURDAY ONCE AGAIN MORNING. A FEW LOCATIONS COULD THEIR Observe Coldest [...]]]></description>
			<content:encoded><![CDATA[<p>. . . COLD WILL CONTINUE THROUGH SATURDAY MORNING Temperatures. . . . A COMBINATION OF AN AIR MASS AND LIGHT UNSEASONABLY COLD WINDS WILL CREATE CONDITIONS FOR Freezing Temperatures AND WIDE SPREAD OF FROST ACROSS THE NORTHERN CENTRAL ALABAMA Portions LATE TONIGHT INTO SATURDAY ONCE AGAIN MORNING. A FEW LOCATIONS COULD THEIR Observe Coldest Temperatures ON SATURDAY MORNING ACROSS THE</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/freeze-warning-issued-october-21-at-945am-cdt-expiring-october-21-at-530pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Advisory issued October 20 at 3:22PM CDT expiring October 21 at 5:00AM CDT by NWS Birmingham http://www.srh.noaa.gov/bmx/</title>
		<link>http://typhoonalert.com/2011/10/frost-advisory-issued-october-20-at-322pm-cdt-expiring-october-21-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</link>
		<comments>http://typhoonalert.com/2011/10/frost-advisory-issued-october-20-at-322pm-cdt-expiring-october-21-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[322PM]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Frost]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/bmx/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/frost-advisory-issued-october-20-at-322pm-cdt-expiring-october-21-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</guid>
		<description><![CDATA[. . . COLD FROST EXPECTED LATE TONIGHT AND Temperatures INTO FRIDAY MORNING. . . . A COMBINATION OF AN COLD AIRMASS AND LIGHT WINDS UNSEASONABLY WILL CREATE CONDITIONS FOR Freezing Temperatures AND WIDE SPREAD OF FROST ACROSS THE NORTHERN CENTRAL ALABAMA LATE TONIGHT Portion INTO FRIDAY MORNING. AREAS OF FROST WILL BE POSSIBLE ACROSS [...]]]></description>
			<content:encoded><![CDATA[<p>. . . COLD FROST EXPECTED LATE TONIGHT AND Temperatures INTO FRIDAY MORNING. . . . A COMBINATION OF AN COLD AIRMASS AND LIGHT WINDS UNSEASONABLY WILL CREATE CONDITIONS FOR Freezing Temperatures AND WIDE SPREAD OF FROST ACROSS THE NORTHERN CENTRAL ALABAMA LATE TONIGHT Portion INTO FRIDAY MORNING. AREAS OF FROST WILL BE POSSIBLE ACROSS THE</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/frost-advisory-issued-october-20-at-322pm-cdt-expiring-october-21-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Warning issued October 20 at 3:22PM CDT expiring October 21 at 5:00AM CDT by NWS Birmingham http://www.srh.noaa.gov/bmx/</title>
		<link>http://typhoonalert.com/2011/10/freeze-warning-issued-october-20-at-322pm-cdt-expiring-october-21-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</link>
		<comments>http://typhoonalert.com/2011/10/freeze-warning-issued-october-20-at-322pm-cdt-expiring-october-21-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[322PM]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/bmx/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/freeze-warning-issued-october-20-at-322pm-cdt-expiring-october-21-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</guid>
		<description><![CDATA[. . . COLD FROST EXPECTED LATE TONIGHT AND Temperatures INTO FRIDAY MORNING. . . . A COMBINATION OF AN COLD AIRMASS AND LIGHT WINDS UNSEASONABLY WILL CREATE CONDITIONS FOR Freezing Temperatures AND WIDE SPREAD OF FROST ACROSS THE NORTHERN CENTRAL ALABAMA LATE TONIGHT Portion INTO FRIDAY MORNING. AREAS OF FROST WILL BE POSSIBLE ACROSS [...]]]></description>
			<content:encoded><![CDATA[<p>. . . COLD FROST EXPECTED LATE TONIGHT AND Temperatures INTO FRIDAY MORNING. . . . A COMBINATION OF AN COLD AIRMASS AND LIGHT WINDS UNSEASONABLY WILL CREATE CONDITIONS FOR Freezing Temperatures AND WIDE SPREAD OF FROST ACROSS THE NORTHERN CENTRAL ALABAMA LATE TONIGHT Portion INTO FRIDAY MORNING. AREAS OF FROST WILL BE POSSIBLE ACROSS THE</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/freeze-warning-issued-october-20-at-322pm-cdt-expiring-october-21-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning issued October 01 at 5:09AM CDT expiring October 01 at 6:00PM CDT by NWS Birmingham http://www.srh.noaa.gov/bmx/</title>
		<link>http://typhoonalert.com/2011/10/red-flag-warning-issued-october-01-at-509am-cdt-expiring-october-01-at-600pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</link>
		<comments>http://typhoonalert.com/2011/10/red-flag-warning-issued-october-01-at-509am-cdt-expiring-october-01-at-600pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[509AM]]></category>
		<category><![CDATA[600PM]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/bmx/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/red-flag-warning-issued-october-01-at-509am-cdt-expiring-october-01-at-600pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</guid>
		<description><![CDATA[. . . Gusty NORTH WINDS EXPECTED TODAY AND CONDITIONS drier. . . . . . RED FLAG WARNING IN EFFECT FROM NOON TODAY TO 6 PM CDT THIS EVENING FOR THE EASTERN PARTS OF SOUTH CENTRAL ALABAMA. . . THE NATIONAL WEATHER SERVICE IN BIRMINGHAM HAS ISSUED A RED FLAG WARNING. . . WHICH [...]]]></description>
			<content:encoded><![CDATA[<p>. . . Gusty NORTH WINDS EXPECTED TODAY AND CONDITIONS drier. . . . . . RED FLAG WARNING IN EFFECT FROM NOON TODAY TO 6 PM CDT THIS EVENING FOR THE EASTERN PARTS OF SOUTH CENTRAL ALABAMA. . . THE NATIONAL WEATHER SERVICE IN BIRMINGHAM HAS ISSUED A RED FLAG WARNING. . . WHICH IS IN EFFECT FROM NOON TODAY TO 6 PM CDT THIS EVENING. THE FIRE WEATHER WATCH IS NO LONGER IN EFFECT.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/red-flag-warning-issued-october-01-at-509am-cdt-expiring-october-01-at-600pm-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Weather Watch issued September 30 at 5:13PM CDT expiring October 01 at 5:00AM CDT by NWS Birmingham http://www.srh.noaa.gov/bmx/</title>
		<link>http://typhoonalert.com/2011/10/fire-weather-watch-issued-september-30-at-513pm-cdt-expiring-october-01-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</link>
		<comments>http://typhoonalert.com/2011/10/fire-weather-watch-issued-september-30-at-513pm-cdt-expiring-october-01-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[513PM]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/bmx/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/fire-weather-watch-issued-september-30-at-513pm-cdt-expiring-october-01-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</guid>
		<description><![CDATA[. . . Gusty NORTH WINDS EXPECTED ON SATURDAY AND CONDITIONS drier. . . . . . FIRE WEATHER WATCH REMAINS IN EFFECT FOR SATURDAY AFTERNOON FOR THIS AFTERNOON. . . A FIRE WEATHER WATCH REMAINS IN EFFECT SATURDAY AFTERNOON FOR THE EASTERN PARTS OF SOUTH CENTRAL ALABAMA. * AFFECTED AREA. . . FIRE WEATHER [...]]]></description>
			<content:encoded><![CDATA[<p>. . . Gusty NORTH WINDS EXPECTED ON SATURDAY AND CONDITIONS drier. . . . . . FIRE WEATHER WATCH REMAINS IN EFFECT FOR SATURDAY AFTERNOON FOR THIS AFTERNOON. . . A FIRE WEATHER WATCH REMAINS IN EFFECT SATURDAY AFTERNOON FOR THE EASTERN PARTS OF SOUTH CENTRAL ALABAMA. * AFFECTED AREA. . . FIRE WEATHER ZONES 040. . . 041. . . 042. . . 043. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/fire-weather-watch-issued-september-30-at-513pm-cdt-expiring-october-01-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Weather Watch issued September 29 at 5:32PM CDT expiring September 30 at 5:00AM CDT by NWS Birmingham http://www.srh.noaa.gov/bmx/</title>
		<link>http://typhoonalert.com/2011/09/fire-weather-watch-issued-september-29-at-532pm-cdt-expiring-september-30-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</link>
		<comments>http://typhoonalert.com/2011/09/fire-weather-watch-issued-september-29-at-532pm-cdt-expiring-september-30-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[532PM]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/bmx/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/09/fire-weather-watch-issued-september-29-at-532pm-cdt-expiring-september-30-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/</guid>
		<description><![CDATA[. . . Gusty NORTH WINDS ARE EXPECTED AND drier CONDITIONS ON FRIDAY AS A STRONG COLD FRONT MOVES THROUGH REGION. . . . . . FIRE WEATHER WATCH REMAINS IN EFFECT FRIDAY AFTERNOON FOR SOUTHEAST Counties. . . A FIRE WEATHER WATCH REMAINS IN EFFECT FRIDAY AFTERNOON. * AFFECTED AREA. . . FIRE WEATHER [...]]]></description>
			<content:encoded><![CDATA[<p>. . . Gusty NORTH WINDS ARE EXPECTED AND drier CONDITIONS ON FRIDAY AS A STRONG COLD FRONT MOVES THROUGH REGION. . . . . . FIRE WEATHER WATCH REMAINS IN EFFECT FRIDAY AFTERNOON FOR SOUTHEAST Counties. . . A FIRE WEATHER WATCH REMAINS IN EFFECT FRIDAY AFTERNOON. * AFFECTED AREA. . . FIRE WEATHER ZONES 040. . . 041. . . 042. . . 043. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/09/fire-weather-watch-issued-september-29-at-532pm-cdt-expiring-september-30-at-500am-cdt-by-nws-birmingham-httpwww-srh-noaa-govbmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

