<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; Flood</title>
	<atom:link href="http://typhoonalert.com/tag/flood/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thousands Evacuated as Flood Waters Rise in Australia</title>
		<link>http://typhoonalert.com/2012/02/thousands-evacuated-as-flood-waters-rise-in-australia/</link>
		<comments>http://typhoonalert.com/2012/02/thousands-evacuated-as-flood-waters-rise-in-australia/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[evacuated]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Thousands]]></category>
		<category><![CDATA[Waters]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/thousands-evacuated-as-flood-waters-rise-in-australia/</guid>
		<description><![CDATA[The rising waters in the town of Moree have Divided the town in half and left the town center submerged. View full post on AccuWeather.com National Weather News]]></description>
			<content:encoded><![CDATA[<p>The rising waters in the town of Moree have Divided the town in half and left the town center submerged.</p>
<p>View full post on <a href="http://www.accuweather.com/en/weather-news/thousands-evacuated-as-flood-w-1/61177">AccuWeather.com National Weather News</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/thousands-evacuated-as-flood-waters-rise-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning issued December 29 at 8:29PM CST until January 01 at 1:00PM CST by NWS</title>
		<link>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-829pm-cst-until-january-01-at-100pm-cst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-829pm-cst-until-january-01-at-100pm-cst-by-nws/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[100PM]]></category>
		<category><![CDATA[829PM]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-829pm-cst-until-january-01-at-100pm-cst-by-nws/</guid>
		<description><![CDATA[. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVERS IN ALABAMA. . . TOMBIGBEE RIVER NEAR DAM Coffeeville Affects CHOCTAW. . . CLARKE AND WASHINGTON Counties. TOMBIGBEE RIVER NEAR LEROY Affects CHOCTAW. . . CLARKE AND WASHINGTON Counties. . RECENT HEAVY RAINS HAVE CAUSED SIGNIFICANT rises along the river. . . . FLOOD [...]]]></description>
			<content:encoded><![CDATA[<p>. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVERS IN ALABAMA. . . TOMBIGBEE RIVER NEAR DAM Coffeeville Affects CHOCTAW. . . CLARKE AND WASHINGTON Counties. TOMBIGBEE RIVER NEAR LEROY Affects CHOCTAW. . . CLARKE AND WASHINGTON Counties. . RECENT HEAVY RAINS HAVE CAUSED SIGNIFICANT rises along the river. . . . FLOOD WARNING EXTENDED UNTIL SUNDAY AFTERNOON. . . THE FLOOD WARNING Continues</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-829pm-cst-until-january-01-at-100pm-cst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning issued December 29 at 6:59PM CST until further notice by NWS</title>
		<link>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-659pm-cst-until-further-notice-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-659pm-cst-until-further-notice-by-nws/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[659PM]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-659pm-cst-until-further-notice-by-nws/</guid>
		<description><![CDATA[. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . WHITE RIVER AT AUGUSTA Affects WHITE AND WHITE RIVER AT CLARENDON Woodruff Counties Affects ARKANSAS AND CACHE RIVER NEAR PATTERSON MONROE Counties Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST [...]]]></description>
			<content:encoded><![CDATA[<p>. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . WHITE RIVER AT AUGUSTA Affects WHITE AND WHITE RIVER AT CLARENDON Woodruff Counties Affects ARKANSAS AND CACHE RIVER NEAR PATTERSON MONROE Counties Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST BASED ON CURRENT CONDITIONS AND RAIN FALL</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-659pm-cst-until-further-notice-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning issued December 29 at 10:48AM CST until January 01 at 7:00AM CST by NWS</title>
		<link>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-1048am-cst-until-january-01-at-700am-cst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-1048am-cst-until-january-01-at-700am-cst-by-nws/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1048AM]]></category>
		<category><![CDATA[700AM]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-1048am-cst-until-january-01-at-700am-cst-by-nws/</guid>
		<description><![CDATA[. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVERS IN ALABAMA. . . TOMBIGBEE RIVER NEAR DAM AND NEAR LEROY Coffeeville Affects CHOCTAW. . . CLARKE AND WASHINGTON Counties. . RECENT HEAVY RAINS HAVE CAUSED SIGNIFICANT Rises ALONG THE RIVER. SAFETY MESSAGE. . . STAY TUNED TO NOAA WEATHER DEVELOPMENTS BY LISTENING TO [...]]]></description>
			<content:encoded><![CDATA[<p>. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVERS IN ALABAMA. . . TOMBIGBEE RIVER NEAR DAM AND NEAR LEROY Coffeeville Affects CHOCTAW. . . CLARKE AND WASHINGTON Counties. . RECENT HEAVY RAINS HAVE CAUSED SIGNIFICANT Rises ALONG THE RIVER. SAFETY MESSAGE. . . STAY TUNED TO NOAA WEATHER DEVELOPMENTS BY LISTENING TO RADIO. &amp; &amp;</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-1048am-cst-until-january-01-at-700am-cst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning issued December 29 at 10:48AM CST until December 31 at 2:00PM CST by NWS</title>
		<link>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-1048am-cst-until-december-31-at-200pm-cst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-1048am-cst-until-december-31-at-200pm-cst-by-nws/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1048AM]]></category>
		<category><![CDATA[200PM]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-1048am-cst-until-december-31-at-200pm-cst-by-nws/</guid>
		<description><![CDATA[. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVERS IN ALABAMA. . . TOMBIGBEE RIVER NEAR DAM AND NEAR LEROY Coffeeville Affects CHOCTAW. . . CLARKE AND WASHINGTON Counties. . RECENT HEAVY RAINS HAVE CAUSED SIGNIFICANT Rises ALONG THE RIVER. SAFETY MESSAGE. . . STAY TUNED TO NOAA WEATHER DEVELOPMENTS BY LISTENING TO [...]]]></description>
			<content:encoded><![CDATA[<p>. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVERS IN ALABAMA. . . TOMBIGBEE RIVER NEAR DAM AND NEAR LEROY Coffeeville Affects CHOCTAW. . . CLARKE AND WASHINGTON Counties. . RECENT HEAVY RAINS HAVE CAUSED SIGNIFICANT Rises ALONG THE RIVER. SAFETY MESSAGE. . . STAY TUNED TO NOAA WEATHER DEVELOPMENTS BY LISTENING TO RADIO. &amp; &amp;</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/flood-warning-issued-december-29-at-1048am-cst-until-december-31-at-200pm-cst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local On The 8s Squeezeback &#8211; Flood Watch &#8211; Local Forecast</title>
		<link>http://typhoonalert.com/2011/12/local-on-the-8s-squeezeback-flood-watch-local-forecast/</link>
		<comments>http://typhoonalert.com/2011/12/local-on-the-8s-squeezeback-flood-watch-local-forecast/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Squeezeback]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/local-on-the-8s-squeezeback-flood-watch-local-forecast/</guid>
		<description><![CDATA[Still under a Flood Watch by the NWS in Indianapolis.]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/RqsYyUmJel0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RqsYyUmJel0?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
Still under a Flood Watch by the NWS in Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/local-on-the-8s-squeezeback-flood-watch-local-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning issued December 15 at 6:35PM CST until further notice by NWS</title>
		<link>http://typhoonalert.com/2011/12/flood-warning-issued-december-15-at-635pm-cst-until-further-notice-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/flood-warning-issued-december-15-at-635pm-cst-until-further-notice-by-nws/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[635PM]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/flood-warning-issued-december-15-at-635pm-cst-until-further-notice-by-nws/</guid>
		<description><![CDATA[. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . BLACK RIVER AT BLACK ROCK Affects JACKSON. . . LAWRENCE AND INDEPENDENCE ARE BASED ON FORECAST Counties RIVER CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 [...]]]></description>
			<content:encoded><![CDATA[<p>. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . BLACK RIVER AT BLACK ROCK Affects JACKSON. . . LAWRENCE AND INDEPENDENCE ARE BASED ON FORECAST Counties RIVER CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/flood-warning-issued-december-15-at-635pm-cst-until-further-notice-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Advisory issued December 14 at 8:22PM CST until December 16 at 10:56PM CST by NWS</title>
		<link>http://typhoonalert.com/2011/12/flood-advisory-issued-december-14-at-822pm-cst-until-december-16-at-1056pm-cst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/flood-advisory-issued-december-14-at-822pm-cst-until-december-16-at-1056pm-cst-by-nws/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1056PM]]></category>
		<category><![CDATA[822PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/flood-advisory-issued-december-14-at-822pm-cst-until-december-16-at-1056pm-cst-by-nws/</guid>
		<description><![CDATA[. . . THE FLOOD ADVISORY FOR THE MISSISSIPPI RIVER continues. . . MISSISSIPPI RIVER AT LAKE COUNTY MISSISSIPPI RIVER Tiptonville Affects Affects Caruthersville AT MISSISSIPPI. . . PEMISCOT. . . Dyer MISSISSIPPI RIVER AND LAUDERDALE counties BELOW Osceola Affects MISSISSIPPI. . . LAUDERDALE AND TIPTON Counties View full post on Current Watches, Warnings and [...]]]></description>
			<content:encoded><![CDATA[<p>. . . THE FLOOD ADVISORY FOR THE MISSISSIPPI RIVER continues. . . MISSISSIPPI RIVER AT LAKE COUNTY MISSISSIPPI RIVER Tiptonville Affects Affects Caruthersville AT MISSISSIPPI. . . PEMISCOT. . . Dyer MISSISSIPPI RIVER AND LAUDERDALE counties BELOW Osceola Affects MISSISSIPPI. . . LAUDERDALE AND TIPTON Counties</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/flood-advisory-issued-december-14-at-822pm-cst-until-december-16-at-1056pm-cst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning issued November 14 at 9:58AM CST expiring November 15 at 12:58AM CST by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/11/flood-warning-issued-november-14-at-958am-cst-expiring-november-15-at-1258am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/11/flood-warning-issued-november-14-at-958am-cst-expiring-november-15-at-1258am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1258AM]]></category>
		<category><![CDATA[958AM]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/flood-warning-issued-november-14-at-958am-cst-expiring-november-15-at-1258am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of [...]]]></description>
			<content:encoded><![CDATA[<p>. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of flooding. . . EVENING FORECAST ARE REISSUED WITH RAIN FALL UPDATED</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/flood-warning-issued-november-14-at-958am-cst-expiring-november-15-at-1258am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning issued November 13 at 9:21AM CST expiring November 14 at 12:21AM CST by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/11/flood-warning-issued-november-13-at-921am-cst-expiring-november-14-at-1221am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/11/flood-warning-issued-november-13-at-921am-cst-expiring-november-14-at-1221am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1221AM]]></category>
		<category><![CDATA[921AM]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/flood-warning-issued-november-13-at-921am-cst-expiring-november-14-at-1221am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of [...]]]></description>
			<content:encoded><![CDATA[<p>. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of flooding. . . EVENING FORECAST ARE REISSUED WITH RAIN FALL UPDATED</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/flood-warning-issued-november-13-at-921am-cst-expiring-november-14-at-1221am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

