<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; http//www.srh.noaa.gov/lzk/</title>
	<atom:link href="http://typhoonalert.com/tag/httpwww-srh-noaa-govlzk/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flood Warning issued November 14 at 9:58AM CST expiring November 15 at 12:58AM CST by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/11/flood-warning-issued-november-14-at-958am-cst-expiring-november-15-at-1258am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/11/flood-warning-issued-november-14-at-958am-cst-expiring-november-15-at-1258am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1258AM]]></category>
		<category><![CDATA[958AM]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/flood-warning-issued-november-14-at-958am-cst-expiring-november-15-at-1258am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of [...]]]></description>
			<content:encoded><![CDATA[<p>. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of flooding. . . EVENING FORECAST ARE REISSUED WITH RAIN FALL UPDATED</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/flood-warning-issued-november-14-at-958am-cst-expiring-november-15-at-1258am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning issued November 13 at 9:21AM CST expiring November 14 at 12:21AM CST by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/11/flood-warning-issued-november-13-at-921am-cst-expiring-november-14-at-1221am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/11/flood-warning-issued-november-13-at-921am-cst-expiring-november-14-at-1221am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1221AM]]></category>
		<category><![CDATA[921AM]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/flood-warning-issued-november-13-at-921am-cst-expiring-november-14-at-1221am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of [...]]]></description>
			<content:encoded><![CDATA[<p>. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects Woodruff Counties RIVER JACKSON AND ARE FORECAST BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of flooding. . . EVENING FORECAST ARE REISSUED WITH RAIN FALL UPDATED</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/flood-warning-issued-november-13-at-921am-cst-expiring-november-14-at-1221am-cst-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Warning issued October 20 at 4:05AM CDT expiring October 20 at 9:00AM CDT by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/10/freeze-warning-issued-october-20-at-405am-cdt-expiring-october-20-at-900am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/10/freeze-warning-issued-october-20-at-405am-cdt-expiring-october-20-at-900am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[405AM]]></category>
		<category><![CDATA[900AM]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/freeze-warning-issued-october-20-at-405am-cdt-expiring-october-20-at-900am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . FREEZE WARNING REMAINS IN EFFECT UNTIL 9 AM CDT THIS MORNING. . . A FREEZE WARNING REMAINS IN EFFECT UNTIL 9 AM CDT THIS MORNING. * EVENT: CLEAR SKIES AND WINDS HAVE ALLOWED diminishing Temperatures TO FALL INTO THE LOWER 30S. . . WITH A FEW LOCATIONS ACROSS THE NORTH VALLEY DROPPING [...]]]></description>
			<content:encoded><![CDATA[<p>. . . FREEZE WARNING REMAINS IN EFFECT UNTIL 9 AM CDT THIS MORNING. . . A FREEZE WARNING REMAINS IN EFFECT UNTIL 9 AM CDT THIS MORNING. * EVENT: CLEAR SKIES AND WINDS HAVE ALLOWED diminishing Temperatures TO FALL INTO THE LOWER 30S. . . WITH A FEW LOCATIONS ACROSS THE NORTH VALLEY DROPPING INTO THE UPPER 20S. * TIMING: Temperatures WILL CONTINUE TO DROP OFF AND REMAIN AT OR</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/freeze-warning-issued-october-20-at-405am-cdt-expiring-october-20-at-900am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wind Advisory issued October 19 at 12:00PM CDT expiring October 19 at 8:30PM CDT by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-19-at-1200pm-cdt-expiring-october-19-at-830pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-19-at-1200pm-cdt-expiring-october-19-at-830pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1200PM]]></category>
		<category><![CDATA[830PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-19-at-1200pm-cdt-expiring-october-19-at-830pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. . . . . . FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT THURSDAY. . . THE NATIONAL WEATHER SERVICE IN LITTLE ROCK HAS ISSUED A FREEZE WARNING. . . WHICH IS IN EFFECT FROM 1 AM [...]]]></description>
			<content:encoded><![CDATA[<p>. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. . . . . . FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT THURSDAY. . . THE NATIONAL WEATHER SERVICE IN LITTLE ROCK HAS ISSUED A FREEZE WARNING. . . WHICH IS IN EFFECT FROM 1 AM TO 9 AM CDT THURSDAY. A LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-19-at-1200pm-cdt-expiring-october-19-at-830pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Warning issued October 19 at 12:00PM CDT expiring October 19 at 8:30PM CDT by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/10/freeze-warning-issued-october-19-at-1200pm-cdt-expiring-october-19-at-830pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/10/freeze-warning-issued-october-19-at-1200pm-cdt-expiring-october-19-at-830pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1200PM]]></category>
		<category><![CDATA[830PM]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/freeze-warning-issued-october-19-at-1200pm-cdt-expiring-october-19-at-830pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. . . . . . FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT THURSDAY. . . THE NATIONAL WEATHER SERVICE IN LITTLE ROCK HAS ISSUED A FREEZE WARNING. . . WHICH IS IN EFFECT FROM 1 AM [...]]]></description>
			<content:encoded><![CDATA[<p>. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. . . . . . FREEZE WARNING IN EFFECT FROM 1 AM TO 9 AM CDT THURSDAY. . . THE NATIONAL WEATHER SERVICE IN LITTLE ROCK HAS ISSUED A FREEZE WARNING. . . WHICH IS IN EFFECT FROM 1 AM TO 9 AM CDT THURSDAY. A LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/freeze-warning-issued-october-19-at-1200pm-cdt-expiring-october-19-at-830pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wind Advisory issued October 19 at 12:00PM CDT expiring October 19 at 7:00PM CDT by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-19-at-1200pm-cdt-expiring-october-19-at-700pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-19-at-1200pm-cdt-expiring-october-19-at-700pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1200PM]]></category>
		<category><![CDATA[700PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-19-at-1200pm-cdt-expiring-october-19-at-700pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. . . A LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. * IMPACTS. . . BREEZY NORTH TO NORTHWEST WINDS OF 15 TO 20 MPH. . . WITH GUST OF 25 TO 30 MPH. . . [...]]]></description>
			<content:encoded><![CDATA[<p>. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. . . A LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. * IMPACTS. . . BREEZY NORTH TO NORTHWEST WINDS OF 15 TO 20 MPH. . . WITH GUST OF 25 TO 30 MPH. . . Occurs WILL TODAY.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-19-at-1200pm-cdt-expiring-october-19-at-700pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wind Advisory issued October 18 at 7:50PM CDT expiring October 19 at 7:00AM CDT by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-18-at-750pm-cdt-expiring-october-19-at-700am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-18-at-750pm-cdt-expiring-october-19-at-700am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[700AM]]></category>
		<category><![CDATA[750PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-18-at-750pm-cdt-expiring-october-19-at-700am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT WEDNESDAY. . . . . . FREEZE WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH THURSDAY MORNING. . . THE NATIONAL WEATHER SERVICE IN LITTLE ROCK HAS ISSUED A FREEZE WATCH. . . WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH [...]]]></description>
			<content:encoded><![CDATA[<p>. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT WEDNESDAY. . . . . . FREEZE WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH THURSDAY MORNING. . . THE NATIONAL WEATHER SERVICE IN LITTLE ROCK HAS ISSUED A FREEZE WATCH. . . WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-18-at-750pm-cdt-expiring-october-19-at-700am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Watch issued October 18 at 7:50PM CDT expiring October 19 at 7:00AM CDT by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/10/freeze-watch-issued-october-18-at-750pm-cdt-expiring-october-19-at-700am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/10/freeze-watch-issued-october-18-at-750pm-cdt-expiring-october-19-at-700am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[700AM]]></category>
		<category><![CDATA[750PM]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/freeze-watch-issued-october-18-at-750pm-cdt-expiring-october-19-at-700am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT WEDNESDAY. . . . . . FREEZE WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH THURSDAY MORNING. . . THE NATIONAL WEATHER SERVICE IN LITTLE ROCK HAS ISSUED A FREEZE WATCH. . . WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH [...]]]></description>
			<content:encoded><![CDATA[<p>. . . LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT WEDNESDAY. . . . . . FREEZE WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH THURSDAY MORNING. . . THE NATIONAL WEATHER SERVICE IN LITTLE ROCK HAS ISSUED A FREEZE WATCH. . . WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/freeze-watch-issued-october-18-at-750pm-cdt-expiring-october-19-at-700am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wind Advisory issued October 18 at 4:02AM CDT expiring October 18 at 4:30PM CDT by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-18-at-402am-cdt-expiring-october-18-at-430pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-18-at-402am-cdt-expiring-october-18-at-430pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[402AM]]></category>
		<category><![CDATA[430PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-18-at-402am-cdt-expiring-october-18-at-430pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . BREEZY NORTHWEST WINDS WILL DEVELOP THIS MORNING AND LAST THROUGH WEDNESDAY AFTERNOON. . . . . . LAKE WIND ADVISORY NOW IN EFFECT UNTIL 7 PM CDT WEDNESDAY. . . THE LAKE WIND ADVISORY IN EFFECT UNTIL NOW HAS 7 PM CDT WEDNESDAY. * EVENT. . . BREEZY NORTHWESTERLY WINDS OF 15 [...]]]></description>
			<content:encoded><![CDATA[<p>. . . BREEZY NORTHWEST WINDS WILL DEVELOP THIS MORNING AND LAST THROUGH WEDNESDAY AFTERNOON. . . . . . LAKE WIND ADVISORY NOW IN EFFECT UNTIL 7 PM CDT WEDNESDAY. . . THE LAKE WIND ADVISORY IN EFFECT UNTIL NOW HAS 7 PM CDT WEDNESDAY. * EVENT. . . BREEZY NORTHWESTERLY WINDS OF 15 TO 20 MPH WILL BE likely. . . WITH GUST OF 25 TO 30 MPH.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/lake-wind-advisory-issued-october-18-at-402am-cdt-expiring-october-18-at-430pm-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning issued September 30 at 9:22AM CDT expiring October 01 at 12:22AM CDT by NWS Little Rock http://www.srh.noaa.gov/lzk/</title>
		<link>http://typhoonalert.com/2011/10/flood-warning-issued-september-30-at-922am-cdt-expiring-october-01-at-1222am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</link>
		<comments>http://typhoonalert.com/2011/10/flood-warning-issued-september-30-at-922am-cdt-expiring-october-01-at-1222am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1222AM]]></category>
		<category><![CDATA[922AM]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[http//www.srh.noaa.gov/lzk/]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/10/flood-warning-issued-september-30-at-922am-cdt-expiring-october-01-at-1222am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/</guid>
		<description><![CDATA[. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects JACKSON AND Woodruff Counties RIVER FORECAST ARE BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of [...]]]></description>
			<content:encoded><![CDATA[<p>. . . FROM THE NATIONAL WEATHER SERVICE IN LITTLE ROCK. . . THE FLOOD WARNING FOR THE FOLLOW Continues RIVER IN ARKANSAS. . . CACHE RIVER NEAR PATTERSON Affects JACKSON AND Woodruff Counties RIVER FORECAST ARE BASED ON CURRENT CONDITIONS AND RAIN FALL OVER THE NEXT Occurs Forecasted TO 12 HOURS. During Period of flooding. . . EVENING FORECAST ARE REISSUED WITH UPDATED RAIN FALL</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/10/flood-warning-issued-september-30-at-922am-cdt-expiring-october-01-at-1222am-cdt-by-nws-little-rock-httpwww-srh-noaa-govlzk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

