<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; Statement</title>
	<atom:link href="http://typhoonalert.com/tag/statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Tue, 22 May 2012 06:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rip Current Statement issued May 12 at 6:51AM CDT until May 13 at 7:00PM CDT by NWS</title>
		<link>http://typhoonalert.com/2012/05/rip-current-statement-issued-may-12-at-651am-cdt-until-may-13-at-700pm-cdt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/05/rip-current-statement-issued-may-12-at-651am-cdt-until-may-13-at-700pm-cdt-by-nws/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[651AM]]></category>
		<category><![CDATA[700PM]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[until]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/05/rip-current-statement-issued-may-12-at-651am-cdt-until-may-13-at-700pm-cdt-by-nws/</guid>
		<description><![CDATA[. . . THERE IS A HIGH RISK OF RIP CURRENTS TODAY THROUGH SUNDAY ALONG THE GULF BEACHES OF ALABAMA AND THE WESTERN Florida Panhandle. . . . FORECAST WIND. . . WAVES. . . An indicate TIDES AND A HIGH RISK OF RIP CURRENTS AND DANGEROUS SURF CONDITIONS. . . . HIGH RIP CURRENT [...]]]></description>
			<content:encoded><![CDATA[<p>. . . THERE IS A HIGH RISK OF RIP CURRENTS TODAY THROUGH SUNDAY ALONG THE GULF BEACHES OF ALABAMA AND THE WESTERN Florida Panhandle. . . . FORECAST WIND. . . WAVES. . . An indicate TIDES AND A HIGH RISK OF RIP CURRENTS AND DANGEROUS SURF CONDITIONS. . . . HIGH RIP CURRENT RISK REMAINS IN EFFECT THROUGH SUNDAY EVENING. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/05/rip-current-statement-issued-may-12-at-651am-cdt-until-may-13-at-700pm-cdt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued May 06 at 12:09PM CDT by NWS</title>
		<link>http://typhoonalert.com/2012/05/special-weather-statement-issued-may-06-at-1209pm-cdt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/05/special-weather-statement-issued-may-06-at-1209pm-cdt-by-nws/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1209PM]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/05/special-weather-statement-issued-may-06-at-1209pm-cdt-by-nws/</guid>
		<description><![CDATA[. . . SIGNIFICANT WEATHER ADVISORY FOR EASTERN RUSSELL COUNTY UNTIL 1245 PM CDT. . . AT 1206 PM CDT. . . THE NATIONAL WEATHER SERVICE WAS TRACKING A STRONG THUNDER STORM 7 MILES SOUTH OF FORT BENNING SOUTH. . . MOVING SOUTH AT 10 MPH. HAIL UP TO THE SIZE OF NICKELS AND WIND [...]]]></description>
			<content:encoded><![CDATA[<p>. . . SIGNIFICANT WEATHER ADVISORY FOR EASTERN RUSSELL COUNTY UNTIL 1245 PM CDT. . . AT 1206 PM CDT. . . THE NATIONAL WEATHER SERVICE WAS TRACKING A STRONG THUNDER STORM 7 MILES SOUTH OF FORT BENNING SOUTH. . . MOVING SOUTH AT 10 MPH. HAIL UP TO THE SIZE OF NICKELS AND WIND UP TO 40 MPH ARE gusts</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/05/special-weather-statement-issued-may-06-at-1209pm-cdt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued May 05 at 7:38PM CDT by NWS</title>
		<link>http://typhoonalert.com/2012/05/special-weather-statement-issued-may-05-at-738pm-cdt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/05/special-weather-statement-issued-may-05-at-738pm-cdt-by-nws/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[738PM]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/05/special-weather-statement-issued-may-05-at-738pm-cdt-by-nws/</guid>
		<description><![CDATA[. . . SIGNIFICANT WEATHER ADVISORY FOR EASTERN RANDOLPH COUNTY UNTIL 830 PM CDT. . . AT 735 PM CDT. . . THE NATIONAL WEATHER SERVICE WAS TRACKING A STRONG THUNDER STORM OR 6 MILES SOUTHEAST WOODLAND. . . OR 8 MILES EAST OF Wedowee. . . MOVING SOUTHEAST AT 15 MPH. PEA SIZE HAIL [...]]]></description>
			<content:encoded><![CDATA[<p>. . . SIGNIFICANT WEATHER ADVISORY FOR EASTERN RANDOLPH COUNTY UNTIL 830 PM CDT. . . AT 735 PM CDT. . . THE NATIONAL WEATHER SERVICE WAS TRACKING A STRONG THUNDER STORM OR 6 MILES SOUTHEAST WOODLAND. . . OR 8 MILES EAST OF Wedowee. . . MOVING SOUTHEAST AT 15 MPH. PEA SIZE HAIL AND WIND gusts UP TO 40 MPH ARE EXPECTED WITH THIS</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/05/special-weather-statement-issued-may-05-at-738pm-cdt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip Current Statement issued May 01 at 2:29PM EDT until May 02 at 6:00AM EDT by NWS</title>
		<link>http://typhoonalert.com/2012/05/rip-current-statement-issued-may-01-at-229pm-edt-until-may-02-at-600am-edt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/05/rip-current-statement-issued-may-01-at-229pm-edt-until-may-02-at-600am-edt-by-nws/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[229PM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[until]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/05/rip-current-statement-issued-may-01-at-229pm-edt-until-may-02-at-600am-edt-by-nws/</guid>
		<description><![CDATA[. . . HIGH RISK OF RIP CURRENTS EAST COAST BEACHES. . . . . . HIGH RIP CURRENT RISK REMAINS IN EFFECT THROUGH LATE TONIGHT. . . * TIMING. . . Onshore STRONG FLOW COMBINED WITH WAVE ACTION WILL RESULT IN DANGEROUS RIP CURRENTS THROUGH AT LEAST LATE TONIGHT AT THE BEACHES OF MIAMI [...]]]></description>
			<content:encoded><![CDATA[<p>. . . HIGH RISK OF RIP CURRENTS EAST COAST BEACHES. . . . . . HIGH RIP CURRENT RISK REMAINS IN EFFECT THROUGH LATE TONIGHT. . . * TIMING. . . Onshore STRONG FLOW COMBINED WITH WAVE ACTION WILL RESULT IN DANGEROUS RIP CURRENTS THROUGH AT LEAST LATE TONIGHT AT THE BEACHES OF MIAMI DADE. . . Broward. . . AND PALM BEACH counties.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/05/rip-current-statement-issued-may-01-at-229pm-edt-until-may-02-at-600am-edt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 23 at 3:24PM CDT by NWS</title>
		<link>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-23-at-324pm-cdt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-23-at-324pm-cdt-by-nws/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[324PM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/04/special-weather-statement-issued-april-23-at-324pm-cdt-by-nws/</guid>
		<description><![CDATA[. . . Patchy FROST IS POSSIBLE EARLY TUESDAY MORNING IN NORTH ALABAMA AND SOUTHERN MIDDLE TENNESSEE. . . THE COMBINATION OF CLEAR SKIES ALONG WITH LIGHT WINDS AND Colder AIR MOVING INTO THE AREA OVERNIGHT WILL RESULT IN FROST DEVELOPING IN NORTH ALABAMA AND SOUTHERN MIDDLE TENNESSEE BY TUESDAY MORNING. Temperatures ACROSS THE AREA [...]]]></description>
			<content:encoded><![CDATA[<p>. . . Patchy FROST IS POSSIBLE EARLY TUESDAY MORNING IN NORTH ALABAMA AND SOUTHERN MIDDLE TENNESSEE. . . THE COMBINATION OF CLEAR SKIES ALONG WITH LIGHT WINDS AND Colder AIR MOVING INTO THE AREA OVERNIGHT WILL RESULT IN FROST DEVELOPING IN NORTH ALABAMA AND SOUTHERN MIDDLE TENNESSEE BY TUESDAY MORNING. Temperatures ACROSS THE AREA WILL DROP INTO THE MIDDLE TO UPPER 30S.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-23-at-324pm-cdt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 23 at 4:09AM CDT by NWS</title>
		<link>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-23-at-409am-cdt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-23-at-409am-cdt-by-nws/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[409AM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/04/special-weather-statement-issued-april-23-at-409am-cdt-by-nws/</guid>
		<description><![CDATA[. . . Patchy FROST IS POSSIBLE TONIGHT AND EARLY TUESDAY MORNING IN NORTH ALABAMA AND SOUTHERN MIDDLE TENNESSEE. . . THE COMBINATION OF CLEAR SKIES TONIGHT ALONG WITH LIGHT WINDS AND Colder AIR MOVING ACROSS THE TENNESSEE VALLEY REGION WILL RESULT IN Likely Patchy FROST IN NORTH ALABAMA AND SOUTHERN MIDDLE TENNESSEE BY TUESDAY [...]]]></description>
			<content:encoded><![CDATA[<p>. . . Patchy FROST IS POSSIBLE TONIGHT AND EARLY TUESDAY MORNING IN NORTH ALABAMA AND SOUTHERN MIDDLE TENNESSEE. . . THE COMBINATION OF CLEAR SKIES TONIGHT ALONG WITH LIGHT WINDS AND Colder AIR MOVING ACROSS THE TENNESSEE VALLEY REGION WILL RESULT IN Likely Patchy FROST IN NORTH ALABAMA AND SOUTHERN MIDDLE TENNESSEE BY TUESDAY MORNING. Temperatures ACROSS THE AREA WILL DROP INTO THE MID TO UPPER</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-23-at-409am-cdt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 19 at 2:12AM PDT by NWS</title>
		<link>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-19-at-212am-pdt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-19-at-212am-pdt-by-nws/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[212AM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/04/special-weather-statement-issued-april-19-at-212am-pdt-by-nws/</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN Hanford HAS ISSUED A SIGNIFICANT WEATHER ADVISORY FOR. . . EAST CENTRAL KERN COUNTY IN CENTRAL CALIFORNIA. UNTIL 815 PM PDT. Gusty WINDS WILL AFFECT THE AREA BELOW THE Tehachapi Pass. LOCAL gusts TO AROUND 45 MPH AT TIMES MAY CREATE AREAS OF BLOWING DUST OR View full post on [...]]]></description>
			<content:encoded><![CDATA[<p>THE NATIONAL WEATHER SERVICE IN Hanford HAS ISSUED A SIGNIFICANT WEATHER ADVISORY FOR. . . EAST CENTRAL KERN COUNTY IN CENTRAL CALIFORNIA. UNTIL 815 PM PDT. Gusty WINDS WILL AFFECT THE AREA BELOW THE Tehachapi Pass. LOCAL gusts TO AROUND 45 MPH AT TIMES MAY CREATE AREAS OF BLOWING DUST OR</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-19-at-212am-pdt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 16 at 12:00PM CDT by NWS</title>
		<link>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-16-at-1200pm-cdt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-16-at-1200pm-cdt-by-nws/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1200PM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/04/special-weather-statement-issued-april-16-at-1200pm-cdt-by-nws/</guid>
		<description><![CDATA[. . . SIGNIFICANT WEATHER ADVISORY FOR EASTERN GREENE HALE AND Counties UNTIL 1230 PM CDT. . . AT NOON CDT. . . THE NATIONAL WEATHER SERVICE WAS TRACKING A STRONG THUNDER STORM NEAR WALDEN QUARTERS. . . OR NEAR Eutaw. . . MOVING EAST AT 20 MPH. PEA SIZE HAIL AND WIND gusts UP [...]]]></description>
			<content:encoded><![CDATA[<p>. . . SIGNIFICANT WEATHER ADVISORY FOR EASTERN GREENE HALE AND Counties UNTIL 1230 PM CDT. . . AT NOON CDT. . . THE NATIONAL WEATHER SERVICE WAS TRACKING A STRONG THUNDER STORM NEAR WALDEN QUARTERS. . . OR NEAR Eutaw. . . MOVING EAST AT 20 MPH. PEA SIZE HAIL AND WIND gusts UP TO 40 MPH ARE EXPECTED WITH THIS</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-16-at-1200pm-cdt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Statement issued April 15 at 8:07PM CDT until April 15 at 8:30PM CDT by NWS</title>
		<link>http://typhoonalert.com/2012/04/severe-weather-statement-issued-april-15-at-807pm-cdt-until-april-15-at-830pm-cdt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/04/severe-weather-statement-issued-april-15-at-807pm-cdt-until-april-15-at-830pm-cdt-by-nws/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[807PM]]></category>
		<category><![CDATA[830PM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/04/severe-weather-statement-issued-april-15-at-807pm-cdt-until-april-15-at-830pm-cdt-by-nws/</guid>
		<description><![CDATA[. . . A SEVERE THUNDER STORM WARNING REMAINS IN EFFECT FOR WESTERN NORTH Woodruff. . . EASTERN WHITE. . . NORTH WESTERN PRAIRIE. . . NORTH EASTERN Lonoke. . . SOUTH WESTERN AND SOUTH CENTRAL JACKSON INDEPENDENCE counties UNTIL 830 PM CDT. . . AT 803 PM CDT. . . NATIONAL WEATHER SERVICE DOPPLER [...]]]></description>
			<content:encoded><![CDATA[<p>. . . A SEVERE THUNDER STORM WARNING REMAINS IN EFFECT FOR WESTERN NORTH Woodruff. . . EASTERN WHITE. . . NORTH WESTERN PRAIRIE. . . NORTH EASTERN Lonoke. . . SOUTH WESTERN AND SOUTH CENTRAL JACKSON INDEPENDENCE counties UNTIL 830 PM CDT. . . AT 803 PM CDT. . . NATIONAL WEATHER SERVICE DOPPLER RADAR CONTINUED TO A SEVERE THUNDER STORM an indicate Capable Producing OR DAMAGING WINDS IN</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/04/severe-weather-statement-issued-april-15-at-807pm-cdt-until-april-15-at-830pm-cdt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 05 at 1:55PM AKDT by NWS</title>
		<link>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-05-at-155pm-akdt-by-nws/</link>
		<comments>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-05-at-155pm-akdt-by-nws/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[155PM]]></category>
		<category><![CDATA[AKDT]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/04/special-weather-statement-issued-april-05-at-155pm-akdt-by-nws/</guid>
		<description><![CDATA[. . . Accumulating SNOW EXPECTED AGAIN IN ANCHORAGE. . . AFTER NEARLY A MONTH OF NO accumulating SNOW IN THE ANCHORAGE AREA THERE IS SNOW EXPECTED LATE TONIGHT INTO FRIDAY MORNING AND THEN AGAIN FRIDAY NIGHT INTO SATURDAY MORNING. THE FRONT THAT HAS BEEN Causing Gusty THE SOUTHEAST WINDS IN THE ANCHORAGE AREA TONIGHT [...]]]></description>
			<content:encoded><![CDATA[<p>. . . Accumulating SNOW EXPECTED AGAIN IN ANCHORAGE. . . AFTER NEARLY A MONTH OF NO accumulating SNOW IN THE ANCHORAGE AREA THERE IS SNOW EXPECTED LATE TONIGHT INTO FRIDAY MORNING AND THEN AGAIN FRIDAY NIGHT INTO SATURDAY MORNING. THE FRONT THAT HAS BEEN Causing Gusty THE SOUTHEAST WINDS IN THE ANCHORAGE AREA TONIGHT AND WILL MOVE EAST WARD Weaken Colder WITH AIR</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/04/special-weather-statement-issued-april-05-at-155pm-akdt-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

