<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; Statement</title>
	<atom:link href="http://typhoonalert.com/tag/statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local on the 8&#8242;s &#8211; Severe Thunderstorm Weather Statement</title>
		<link>http://typhoonalert.com/2012/01/local-on-the-8s-severe-thunderstorm-weather-statement/</link>
		<comments>http://typhoonalert.com/2012/01/local-on-the-8s-severe-thunderstorm-weather-statement/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/local-on-the-8s-severe-thunderstorm-weather-statement/</guid>
		<description><![CDATA[Glendora, NJ August 29, 2009 5:58 PM]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/oCFWWbSkSJM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oCFWWbSkSJM?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
Glendora, NJ August 29, 2009 5:58 PM</p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/local-on-the-8s-severe-thunderstorm-weather-statement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 24 at 5:16AM AKST by NWS</title>
		<link>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-24-at-516am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-24-at-516am-akst-by-nws/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[516AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/special-weather-statement-issued-december-24-at-516am-akst-by-nws/</guid>
		<description><![CDATA[. . . STRONG STORM TO IMPACT SOUTHEAST ALASKA MONDAY. . . LOWS IN THE SERIES OR ANOTHER TO IMPACT SOUTHEAST ALASKA IS EXPECTED TO MOVE OVER THE EASTERN GULF NORTH WARD NORTHWEST AND THEN TO THE REGION BY TUESDAY PRINCE WILLIAM SOUND. THIS SYSTEM IS EXPECTED TO BE ONE OF THE SYSTEMS TO IMPACT [...]]]></description>
			<content:encoded><![CDATA[<p>. . . STRONG STORM TO IMPACT SOUTHEAST ALASKA MONDAY. . . LOWS IN THE SERIES OR ANOTHER TO IMPACT SOUTHEAST ALASKA IS EXPECTED TO MOVE OVER THE EASTERN GULF NORTH WARD NORTHWEST AND THEN TO THE REGION BY TUESDAY PRINCE WILLIAM SOUND. THIS SYSTEM IS EXPECTED TO BE ONE OF THE SYSTEMS TO IMPACT THE STRONGER IN THE LAST WEEK OR Panhandle SO.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-24-at-516am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 20 at 6:34AM AKST by NWS</title>
		<link>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-20-at-634am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-20-at-634am-akst-by-nws/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[634AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/special-weather-statement-issued-december-20-at-634am-akst-by-nws/</guid>
		<description><![CDATA[. . . Colder Temperatures Arrive TO MUCH IN THE ALASKA INTERIOR BY THE WEEKEND. . . AFTER WEEKS OF ABOVE NORMAL Several Temperatures IN THE INTERIOR ALASKA. . . PUFFY COAT IS EXPECTED TO RETURN BY WEATHER THIS WEEKEND. A COLD UPPER LOW OVER THE CENTRAL HIGH ARCTIC OCEAN IS FORECAST TO MOVE SOUTH [...]]]></description>
			<content:encoded><![CDATA[<p>. . . Colder Temperatures Arrive TO MUCH IN THE ALASKA INTERIOR BY THE WEEKEND. . . AFTER WEEKS OF ABOVE NORMAL Several Temperatures IN THE INTERIOR ALASKA. . . PUFFY COAT IS EXPECTED TO RETURN BY WEATHER THIS WEEKEND. A COLD UPPER LOW OVER THE CENTRAL HIGH ARCTIC OCEAN IS FORECAST TO MOVE SOUTH WARD AND INTO THE ALASKA INTERIOR BY Settle</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-20-at-634am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 19 at 1:52PM AKST by NWS</title>
		<link>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-19-at-152pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-19-at-152pm-akst-by-nws/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[152PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/special-weather-statement-issued-december-19-at-152pm-akst-by-nws/</guid>
		<description><![CDATA[. . . CHINOOK WIND EVENT ONE MORE EXPECTED BEFORE THE PATTERN CHANGES. . . ANOTHER STRONG PACIFIC STORM IS EXPECTED TO TRACK TO WESTERN ALASKA ON TUESDAY BRINGING ANOTHER ROUND OF CHINOOK WINDS TO ANCHORAGE. Appears IT THAT THIS STORM WILL BE MARGINALLY Weaker Than THE STORM WHICH HAVE AFFECTED THE PAST THREE WEEKENDS [...]]]></description>
			<content:encoded><![CDATA[<p>. . . CHINOOK WIND EVENT ONE MORE EXPECTED BEFORE THE PATTERN CHANGES. . . ANOTHER STRONG PACIFIC STORM IS EXPECTED TO TRACK TO WESTERN ALASKA ON TUESDAY BRINGING ANOTHER ROUND OF CHINOOK WINDS TO ANCHORAGE. Appears IT THAT THIS STORM WILL BE MARGINALLY Weaker Than THE STORM WHICH HAVE AFFECTED THE PAST THREE WEEKENDS ANCHORAGE. MORE NOTABLY. . . THE HIGHEST WINDS OF 75 MPH OR GREATER ARE EXPECTED TO</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-19-at-152pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 18 at 7:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-18-at-700am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-18-at-700am-akst-by-nws/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[700AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/special-weather-statement-issued-december-18-at-700am-akst-by-nws/</guid>
		<description><![CDATA[. . . VERY WINDY CONDITIONS EXPECTED THIS MORNING. . . A STRONG STORM SYSTEM IS BRINGING RAIN AND WIND TO SOUTH CENTRAL ALASKA TODAY. WINDS AROUND TOWN ARE CURRENTLY OUT OF VARIOUS DIRECTIONS GUSTING. LATER THIS MORNING. . . A FRONT WILL PUSH THROUGH THE AREA THE Shifting WINDS TO THE SOUTHEAST AND INCREASE [...]]]></description>
			<content:encoded><![CDATA[<p>. . . VERY WINDY CONDITIONS EXPECTED THIS MORNING. . . A STRONG STORM SYSTEM IS BRINGING RAIN AND WIND TO SOUTH CENTRAL ALASKA TODAY. WINDS AROUND TOWN ARE CURRENTLY OUT OF VARIOUS DIRECTIONS GUSTING. LATER THIS MORNING. . . A FRONT WILL PUSH THROUGH THE AREA THE Shifting WINDS TO THE SOUTHEAST AND INCREASE THEM TO WARNING LEVELS. WINDS OVER THE EAST SIDE OF TOWN COULD GUST IN EXCESS OF 70</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-18-at-700am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 18 at 7:43AM AKST by NWS</title>
		<link>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-18-at-743am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-18-at-743am-akst-by-nws/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[743AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/special-weather-statement-issued-december-18-at-743am-akst-by-nws/</guid>
		<description><![CDATA[. . . CREATING HAZARDOUS CONDITIONS CHINOOK WINDS. . . A 957 MB LOW NEAR KING SALMON HAS MOVED TO THIS MORNING. THIS IS PRODUCED STRONG FLOW FROM THE GULF SOUTH ACROSS THE ALASKA ALASKA RANGE. WINDS THROUGH THE ALASKA RANGE TO NEAR 65 MPH OVERNIGHT GUSTED BUT HAVE TAPERED OFF A LITTLE THIS MORNING [...]]]></description>
			<content:encoded><![CDATA[<p>. . . CREATING HAZARDOUS CONDITIONS CHINOOK WINDS. . . A 957 MB LOW NEAR KING SALMON HAS MOVED TO THIS MORNING. THIS IS PRODUCED STRONG FLOW FROM THE GULF SOUTH ACROSS THE ALASKA ALASKA RANGE. WINDS THROUGH THE ALASKA RANGE TO NEAR 65 MPH OVERNIGHT GUSTED BUT HAVE TAPERED OFF A LITTLE THIS MORNING BUT WILL REMAIN Fairly</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-18-at-743am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhofe Statement As Senate EPW Committee Kicks off Global Warming Debate</title>
		<link>http://typhoonalert.com/2011/12/inhofe-statement-as-senate-epw-committee-kicks-off-global-warming-debate/</link>
		<comments>http://typhoonalert.com/2011/12/inhofe-statement-as-senate-epw-committee-kicks-off-global-warming-debate/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Inhofe]]></category>
		<category><![CDATA[Kicks]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/inhofe-statement-as-senate-epw-committee-kicks-off-global-warming-debate/</guid>
		<description><![CDATA[Visit epw.senate.gov.inhofe for more]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/312xO4k0xkY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/312xO4k0xkY?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
Visit epw.senate.gov.inhofe for more</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/inhofe-statement-as-senate-epw-committee-kicks-off-global-warming-debate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 11 at 3:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-11-at-300pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-11-at-300pm-akst-by-nws/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[300PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/special-weather-statement-issued-december-11-at-300pm-akst-by-nws/</guid>
		<description><![CDATA[. . . A STRONG STORM BRINGING A MIX OF CONDITIONS TO THE ANCHORAGE BOWL. . . A VERY STRONG LOW HAS RAPIDLY IN THE NORTH PACIFIC Developed TODAY AND IS HEADING TOWARDS THE SOUTHERN TIP OF THE THIS AFTERNOON Kenai Peninsula. WEATHER CONDITIONS AROUND THE ANCHORAGE BOWL FROM EAGLE RIVER TO GREATLY Vary THE [...]]]></description>
			<content:encoded><![CDATA[<p>. . . A STRONG STORM BRINGING A MIX OF CONDITIONS TO THE ANCHORAGE BOWL. . . A VERY STRONG LOW HAS RAPIDLY IN THE NORTH PACIFIC Developed TODAY AND IS HEADING TOWARDS THE SOUTHERN TIP OF THE THIS AFTERNOON Kenai Peninsula. WEATHER CONDITIONS AROUND THE ANCHORAGE BOWL FROM EAGLE RIVER TO GREATLY Vary THE SOUTHWEST SIDE OF TOWN.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-11-at-300pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 10 at 6:56AM AKST by NWS</title>
		<link>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-10-at-656am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-10-at-656am-akst-by-nws/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[656AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/12/special-weather-statement-issued-december-10-at-656am-akst-by-nws/</guid>
		<description><![CDATA[. . . WEEKEND SNOW FALL IN FAIRBANKS. . . SNOW FELL IN ALL DAY FRIDAY WITH FAIRBANKS AMOUNTS FROM 2 TO 5 INCHES ranging ACROSS THE AREA. THE FAIRBANKS INTERNATIONAL AIRPORT WAS 2. 9 INCHES OF SNOW FRIDAY AND MURPHY DOME reported 5 INCHES. NO SNOW IS EXPECTED TODAY OR TONIGHT AS ANOTHER IS [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WEEKEND SNOW FALL IN FAIRBANKS. . . SNOW FELL IN ALL DAY FRIDAY WITH FAIRBANKS AMOUNTS FROM 2 TO 5 INCHES ranging ACROSS THE AREA. THE FAIRBANKS INTERNATIONAL AIRPORT WAS 2. 9 INCHES OF SNOW FRIDAY AND MURPHY DOME reported 5 INCHES. NO SNOW IS EXPECTED TODAY OR TONIGHT AS ANOTHER IS EXPECTED TO DEVELOP CHINOOK WIND ACROSS THE ALASKA RANGE.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/12/special-weather-statement-issued-december-10-at-656am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued November 25 at 1:35PM AKST expiring November 25 at 6:00PM AKST by NWS Anchorage http://pafc.arh.noaa.gov</title>
		<link>http://typhoonalert.com/2011/11/special-weather-statement-issued-november-25-at-135pm-akst-expiring-november-25-at-600pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/</link>
		<comments>http://typhoonalert.com/2011/11/special-weather-statement-issued-november-25-at-135pm-akst-expiring-november-25-at-600pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[135PM]]></category>
		<category><![CDATA[600PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[http//pafc.arh.noaa.gov]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2011/11/special-weather-statement-issued-november-25-at-135pm-akst-expiring-november-25-at-600pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/</guid>
		<description><![CDATA[. . . SNOW LATE THIS AFTERNOON RETURNS TO ANCHORAGE AND EVENING. . . Diminished SNOW OVER MUCH OF THIS MORNING AND EARLY AFTERNOON ANCHORAGE. AN AREA OF LOW PRESSURE IS APPROACH THE NORTH WESTERN GULF OF ALASKA WILL BRING SNOW WHICH REGION THIS BACK TO THE EVENING. EXPECT CLOUDS TO RETURN TO HOME AND [...]]]></description>
			<content:encoded><![CDATA[<p>. . . SNOW LATE THIS AFTERNOON RETURNS TO ANCHORAGE AND EVENING. . . Diminished SNOW OVER MUCH OF THIS MORNING AND EARLY AFTERNOON ANCHORAGE. AN AREA OF LOW PRESSURE IS APPROACH THE NORTH WESTERN GULF OF ALASKA WILL BRING SNOW WHICH REGION THIS BACK TO THE EVENING. EXPECT CLOUDS TO RETURN TO HOME AND SNOW FALLING IN THE NEXT Several HOURS.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2011/11/special-weather-statement-issued-november-25-at-135pm-akst-expiring-november-25-at-600pm-akst-by-nws-anchorage-httppafc-arh-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

