<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; Storm</title>
	<atom:link href="http://typhoonalert.com/tag/storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter Storm Warning issued February 06 at 5:00AM AKST until February 06 at 12:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-06-at-500am-akst-until-february-06-at-1200pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-06-at-500am-akst-until-february-06-at-1200pm-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1200PM]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-06-at-500am-akst-until-february-06-at-1200pm-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER STORM WARNING NOW IN EFFECT UNTIL NOON TODAY AKST. . . THE WINTER STORM WARNING IS NOW IN EFFECT UNTIL NOON TODAY AKST. * WINDS. . . SOUTHEAST WINDS TO 35 MPH. * VISIBILITY. . . LOCAL BLIZZARD CONDITIONS WITH VISIBILITY ONE QUARTER MILE OR LESS IN SNOW AND BLOWING SNOW. [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER STORM WARNING NOW IN EFFECT UNTIL NOON TODAY AKST. . . THE WINTER STORM WARNING IS NOW IN EFFECT UNTIL NOON TODAY AKST. * WINDS. . . SOUTHEAST WINDS TO 35 MPH. * VISIBILITY. . . LOCAL BLIZZARD CONDITIONS WITH VISIBILITY ONE QUARTER MILE OR LESS IN SNOW AND BLOWING SNOW. * TIMING. . . Continuing THROUGH NOON TODAY. WINDS BEGINNING TO</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-06-at-500am-akst-until-february-06-at-1200pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued February 05 at 10:20AM AKST until February 06 at 6:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1020AM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. . . A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. * WINDS. . . SOUTHEAST 25 TO 35 MPH WITH LOCAL TO 45 MPH gusts. * SNOW. . . 3 TO 5 INCHES ADDITIONAL SNOW FALL. * [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. . . A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. * WINDS. . . SOUTHEAST 25 TO 35 MPH WITH LOCAL TO 45 MPH gusts. * SNOW. . . 3 TO 5 INCHES ADDITIONAL SNOW FALL. * VISIBILITY. . . LOCAL BLIZZARD CONDITIONS WITH VISIBILITY ONE</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado: Before, During, and After! Violent 70 MPH Wind &amp; Rain Storm in Mississippi!</title>
		<link>http://typhoonalert.com/2012/02/tornado-before-during-and-after-violent-70-mph-wind-rain-storm-in-mississippi/</link>
		<comments>http://typhoonalert.com/2012/02/tornado-before-during-and-after-violent-70-mph-wind-rain-storm-in-mississippi/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Violent]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/tornado-before-during-and-after-violent-70-mph-wind-rain-storm-in-mississippi/</guid>
		<description><![CDATA[We were watching the news about this storm and I couldn&#8217;t just sit inside while this monster reared its ugly teeth just outside my door&#8230;we were kept safe (this time), and these winds are a reminder of last year&#8217;s F2 tornado that swept this same neighborhood; downing trees, hurling trampolines into power lines, and ripping [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/G8if33e8Z-4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G8if33e8Z-4?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
We were watching the news about this storm and I couldn&#8217;t just sit inside while this monster reared its ugly teeth just outside my door&#8230;we were kept safe (this time), and these winds are a reminder of last year&#8217;s F2 tornado that swept this same neighborhood; downing trees, hurling trampolines into power lines, and ripping shingles and siding off of homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/tornado-before-during-and-after-violent-70-mph-wind-rain-storm-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Latest Snowfall Totals And Storm Reports</title>
		<link>http://typhoonalert.com/2012/02/latest-snowfall-totals-and-storm-reports/</link>
		<comments>http://typhoonalert.com/2012/02/latest-snowfall-totals-and-storm-reports/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Totals]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/latest-snowfall-totals-and-storm-reports/</guid>
		<description><![CDATA[Stay updated with the latest information on the severe storms. View full post on AccuWeather.com National Weather News]]></description>
			<content:encoded><![CDATA[<p>Stay updated with the latest information on the severe storms.</p>
<p>View full post on <a href="http://www.accuweather.com/en/weather-news/up-to-date-storm-reports-and-s/61158">AccuWeather.com National Weather News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/latest-snowfall-totals-and-storm-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to Date Snowfall Totals And Storm Reports</title>
		<link>http://typhoonalert.com/2012/02/up-to-date-snowfall-totals-and-storm-reports/</link>
		<comments>http://typhoonalert.com/2012/02/up-to-date-snowfall-totals-and-storm-reports/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Totals]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/up-to-date-snowfall-totals-and-storm-reports/</guid>
		<description><![CDATA[Stay updated with the latest information on the severe storms. View full post on AccuWeather.com National Weather News]]></description>
			<content:encoded><![CDATA[<p>Stay updated with the latest information on the severe storms.</p>
<p>View full post on <a href="http://www.accuweather.com/en/weather-news/up-to-date-storm-reports-and-s/61158">AccuWeather.com National Weather News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/up-to-date-snowfall-totals-and-storm-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 02 at 11:32PM AKST until February 05 at 12:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/winter-storm-watch-issued-february-02-at-1132pm-akst-until-february-05-at-1200am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/winter-storm-watch-issued-february-02-at-1132pm-akst-until-february-05-at-1200am-akst-by-nws/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1132PM]]></category>
		<category><![CDATA[1200AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/winter-storm-watch-issued-february-02-at-1132pm-akst-until-february-05-at-1200am-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER STORM WATCH REMAINS IN EFFECT FROM LATE FRIDAY NIGHT THROUGH SATURDAY EVENING. . . A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE FRIDAY NIGHT THROUGH SATURDAY EVENING. * SNOW. . . UP TO 6 INCHES OF SNOW IS POSSIBLE. * WINDS. . . NORTHEAST GUSTING TO 50 MPH. View full [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER STORM WATCH REMAINS IN EFFECT FROM LATE FRIDAY NIGHT THROUGH SATURDAY EVENING. . . A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE FRIDAY NIGHT THROUGH SATURDAY EVENING. * SNOW. . . UP TO 6 INCHES OF SNOW IS POSSIBLE. * WINDS. . . NORTHEAST GUSTING TO 50 MPH.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/winter-storm-watch-issued-february-02-at-1132pm-akst-until-february-05-at-1200am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 18, 2010 Great Lakes Bow Echo Derecho Storm</title>
		<link>http://typhoonalert.com/2012/02/june-18-2010-great-lakes-bow-echo-derecho-storm/</link>
		<comments>http://typhoonalert.com/2012/02/june-18-2010-great-lakes-bow-echo-derecho-storm/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[2010.]]></category>
		<category><![CDATA[Derecho]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/june-18-2010-great-lakes-bow-echo-derecho-storm/</guid>
		<description><![CDATA[Major bow echo (derecho) formed out in Iowa and came rolling through the South Bend, IN area in the evening. Winds measured as high as 90 mph in some locations. This video shows the calm before the approaching gust front and then the subsequent 70 mph winds or so soon after. Trees are down, some [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/Nb4f7x1Bvm4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Nb4f7x1Bvm4?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
Major bow echo (derecho) formed out in Iowa and came rolling through the South Bend, IN area in the evening. Winds measured as high as 90 mph in some locations. This video shows the calm before the approaching gust front and then the subsequent 70 mph winds or so soon after. Trees are down, some on houses, just a few blocks away. At 3:10 you can see a transformer flash as we lose power. More photos of damage, radar images, and meteorological setup for the day can be seen at: www.crh.noaa.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/june-18-2010-great-lakes-bow-echo-derecho-storm/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Storm Warning issued February 01 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/storm-warning-issued-february-01-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/storm-warning-issued-february-01-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/storm-warning-issued-february-01-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . STORM WARNING TONIGHT. . . View full post on Current Watches, Warnings and [...]]]></description>
			<content:encoded><![CDATA[<p>COASTAL WATERS FROM SOUTHEAST ALASKA DIXON ENTRANCE TO CAPE Suckling 100 NM OUT FORECAST WIND SPEED AND DIRECTION REFLECT THE EXPECTED predominant. SEA REPRESENT THE AVERAGE FORECAST OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . STORM WARNING TONIGHT. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/storm-warning-issued-february-01-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Warning issued January 31 at 4:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/storm-warning-issued-january-31-at-400am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/storm-warning-issued-january-31-at-400am-akst-by-nws/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/storm-warning-issued-january-31-at-400am-akst-by-nws/</guid>
		<description><![CDATA[COASTAL WATERS FORECAST FOR WIND FORECAST CHINIAK AND REFLECT THE BAYS MARMOTTE SPEED AND DIRECTION predominant EXPECTED. SEA FORECAST REPRESENT AN AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . STORM WARNING WEDNESDAY. . . . TODAY. . . NW WIND 10 KT BECOMING SE 10 KT IN [...]]]></description>
			<content:encoded><![CDATA[<p>COASTAL WATERS FORECAST FOR WIND FORECAST CHINIAK AND REFLECT THE BAYS MARMOTTE SPEED AND DIRECTION predominant EXPECTED. SEA FORECAST REPRESENT AN AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . STORM WARNING WEDNESDAY. . . . TODAY. . . NW WIND 10 KT BECOMING SE 10 KT IN THE AFTERNOON. SEAS 3 FT.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/storm-warning-issued-january-31-at-400am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Storm 7-17-2010 Minneapolis, MN</title>
		<link>http://typhoonalert.com/2012/01/super-storm-7-17-2010-minneapolis-mn/</link>
		<comments>http://typhoonalert.com/2012/01/super-storm-7-17-2010-minneapolis-mn/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[7172010]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/super-storm-7-17-2010-minneapolis-mn/</guid>
		<description><![CDATA[A massive severe weather outbreak takes Minnesota into its grips once again. Sadly only the extreme southern tip of the super cell nicks my area in south Minneapolis. I had more fun putting this video together than watching the storm because as time passed, the weaker it got. Go figure!!! Like my luck at the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/NfNQcTNJa50?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NfNQcTNJa50?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
A massive severe weather outbreak takes Minnesota into its grips once again. Sadly only the extreme southern tip of the super cell nicks my area in south Minneapolis. I had more fun putting this video together than watching the storm because as time passed, the weaker it got. Go figure!!! Like my luck at the casino. I tossed in a bit of music at the end which I composed on Logic Express 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/super-storm-7-17-2010-minneapolis-mn/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

