<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; Warning</title>
	<atom:link href="http://typhoonalert.com/tag/warning/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter Storm Warning issued February 06 at 5:00AM AKST until February 06 at 12:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-06-at-500am-akst-until-february-06-at-1200pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-06-at-500am-akst-until-february-06-at-1200pm-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1200PM]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-06-at-500am-akst-until-february-06-at-1200pm-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER STORM WARNING NOW IN EFFECT UNTIL NOON TODAY AKST. . . THE WINTER STORM WARNING IS NOW IN EFFECT UNTIL NOON TODAY AKST. * WINDS. . . SOUTHEAST WINDS TO 35 MPH. * VISIBILITY. . . LOCAL BLIZZARD CONDITIONS WITH VISIBILITY ONE QUARTER MILE OR LESS IN SNOW AND BLOWING SNOW. [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER STORM WARNING NOW IN EFFECT UNTIL NOON TODAY AKST. . . THE WINTER STORM WARNING IS NOW IN EFFECT UNTIL NOON TODAY AKST. * WINDS. . . SOUTHEAST WINDS TO 35 MPH. * VISIBILITY. . . LOCAL BLIZZARD CONDITIONS WITH VISIBILITY ONE QUARTER MILE OR LESS IN SNOW AND BLOWING SNOW. * TIMING. . . Continuing THROUGH NOON TODAY. WINDS BEGINNING TO</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-06-at-500am-akst-until-february-06-at-1200pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued February 05 at 10:20AM AKST until February 06 at 6:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1020AM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. . . A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. * WINDS. . . SOUTHEAST 25 TO 35 MPH WITH LOCAL TO 45 MPH gusts. * SNOW. . . 3 TO 5 INCHES ADDITIONAL SNOW FALL. * [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. . . A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. * WINDS. . . SOUTHEAST 25 TO 35 MPH WITH LOCAL TO 45 MPH gusts. * SNOW. . . 3 TO 5 INCHES ADDITIONAL SNOW FALL. * VISIBILITY. . . LOCAL BLIZZARD CONDITIONS WITH VISIBILITY ONE</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/winter-storm-warning-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale Warning issued February 05 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/gale-warning-issued-february-05-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/gale-warning-issued-february-05-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/gale-warning-issued-february-05-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING TONIGHT. . . View full post on Current Watches, Warnings [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING TONIGHT. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/gale-warning-issued-february-05-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Warning issued February 04 at 11:59PM AKST until February 05 at 5:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-1159pm-akst-until-february-05-at-500am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-1159pm-akst-until-february-05-at-500am-akst-by-nws/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1159PM]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-1159pm-akst-until-february-05-at-500am-akst-by-nws/</guid>
		<description><![CDATA[. . . BLIZZARD WARNING NOW IN EFFECT UNTIL 5 AM AKST SUNDAY ALONG THE COAST AND NUNIVAK ISLAND. . . THE BLIZZARD WARNING IS NOW IN EFFECT UNTIL 5 AM AKST SUNDAY. * LOCATION. . . ALONG THE COAST. * SNOW. . . UP TO 2 INCHES. * VISIBILITY. . . LESS THAN ONE [...]]]></description>
			<content:encoded><![CDATA[<p>. . . BLIZZARD WARNING NOW IN EFFECT UNTIL 5 AM AKST SUNDAY ALONG THE COAST AND NUNIVAK ISLAND. . . THE BLIZZARD WARNING IS NOW IN EFFECT UNTIL 5 AM AKST SUNDAY. * LOCATION. . . ALONG THE COAST. * SNOW. . . UP TO 2 INCHES. * VISIBILITY. . . LESS THAN ONE QUARTER MILE AT TIMES.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-1159pm-akst-until-february-05-at-500am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Warning issued February 05 at 12:10AM AKST until February 05 at 12:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-05-at-1210am-akst-until-february-05-at-1200am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-05-at-1210am-akst-until-february-05-at-1200am-akst-by-nws/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1200AM]]></category>
		<category><![CDATA[1210AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/blizzard-warning-issued-february-05-at-1210am-akst-until-february-05-at-1200am-akst-by-nws/</guid>
		<description><![CDATA[. . . BLIZZARD WARNING WILL EXPIRE AT MIDNIGHT TONIGHT NORTH AND WEST OF AKST Dillingham. . . THE BLIZZARD WARNING WILL EXPIRE AT MIDNIGHT TONIGHT AKST. AREAS OF BLOWING SNOW WILL PERSIST THROUGH MID MORNING. View full post on Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service]]></description>
			<content:encoded><![CDATA[<p>. . . BLIZZARD WARNING WILL EXPIRE AT MIDNIGHT TONIGHT NORTH AND WEST OF AKST Dillingham. . . THE BLIZZARD WARNING WILL EXPIRE AT MIDNIGHT TONIGHT AKST. AREAS OF BLOWING SNOW WILL PERSIST THROUGH MID MORNING.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-05-at-1210am-akst-until-february-05-at-1200am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale Warning issued February 04 at 4:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-400pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-400pm-akst-by-nws/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[400PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-400pm-akst-by-nws/</guid>
		<description><![CDATA[SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING SUNDAY. . . View full post on Current Watches, Warnings [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA COASTAL WATERS FROM CAPE DIXON ENTRANCE TO SUCK OUT LING 100 NM Forecasts REFLECT THE WIND SPEED AND DIRECTION predominant EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. . . . GALE WARNING SUNDAY. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-400pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Warning issued February 04 at 5:40AM AKST until February 04 at 12:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-540am-akst-until-february-04-at-1200pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-540am-akst-until-february-04-at-1200pm-akst-by-nws/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1200PM]]></category>
		<category><![CDATA[540AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-540am-akst-until-february-04-at-1200pm-akst-by-nws/</guid>
		<description><![CDATA[Corrected SNOW AMOUNTS AND TIMING FOR ZONE 211. . . WIND CHILL ADVISORY IN EFFECT UNTIL NOON TODAY AKST. . . . . . BLIZZARD WARNING IN EFFECT FROM NOON TODAY TO 6 PM SUNDAY AKST. . . . . . WIND CHILL WARNING IS CANCELLED. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS [...]]]></description>
			<content:encoded><![CDATA[<p>Corrected SNOW AMOUNTS AND TIMING FOR ZONE 211. . . WIND CHILL ADVISORY IN EFFECT UNTIL NOON TODAY AKST. . . . . . BLIZZARD WARNING IN EFFECT FROM NOON TODAY TO 6 PM SUNDAY AKST. . . . . . WIND CHILL WARNING IS CANCELLED. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS ISSUED A BLIZZARD</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-540am-akst-until-february-04-at-1200pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Warning issued February 04 at 5:40AM AKST until February 04 at 6:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-540am-akst-until-february-04-at-600am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-540am-akst-until-february-04-at-600am-akst-by-nws/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[540AM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-540am-akst-until-february-04-at-600am-akst-by-nws/</guid>
		<description><![CDATA[Corrected SNOW AMOUNTS AND TIMING FOR ZONE 211. . . BLIZZARD WARNING IN EFFECT UNTIL 6 AM AKST SUNDAY. . . . . . WIND CHILL WARNING IS CANCELLED. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS ISSUED A BLIZZARD WARNING. . . WHICH IS IN EFFECT UNTIL 6 AM AKST SUNDAY. THE WIND [...]]]></description>
			<content:encoded><![CDATA[<p>Corrected SNOW AMOUNTS AND TIMING FOR ZONE 211. . . BLIZZARD WARNING IN EFFECT UNTIL 6 AM AKST SUNDAY. . . . . . WIND CHILL WARNING IS CANCELLED. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS ISSUED A BLIZZARD WARNING. . . WHICH IS IN EFFECT UNTIL 6 AM AKST SUNDAY. THE WIND CHILL WARNING HAS BEEN CANCELLED. THE WINTER STORM WATCH IS NO</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-04-at-540am-akst-until-february-04-at-600am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale Warning issued February 04 at 5:55AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-555am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-555am-akst-by-nws/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[555AM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-555am-akst-by-nws/</guid>
		<description><![CDATA[SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE predominant Forecasts Skagway WIND SPEED AND DIRECTION EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. UPDATED. . . GALE WARNING TONIGHT. . . View full post on Current Watches, Warnings and Advisories for the United [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTHEAST ALASKA INSIDE WATERS FROM DIXON ENTRANCE TO REFLECT THE predominant Forecasts Skagway WIND SPEED AND DIRECTION EXPECTED. Forecasts SEA REPRESENT THE AVERAGE OF THE HIGHEST ONE-THIRD OF THE COMBINED WIND AND WAVE SWELL HEIGHT. UPDATED. . . GALE WARNING TONIGHT. . .</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Marine Zones Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/gale-warning-issued-february-04-at-555am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Warning issued February 03 at 3:56PM AKST until February 04 at 1:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-03-at-356pm-akst-until-february-04-at-100am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-03-at-356pm-akst-until-february-04-at-100am-akst-by-nws/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[100AM]]></category>
		<category><![CDATA[356PM]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/blizzard-warning-issued-february-03-at-356pm-akst-until-february-04-at-100am-akst-by-nws/</guid>
		<description><![CDATA[. . . BLIZZARD WARNING REMAINS IN EFFECT UNTIL 1 AM AKST SATURDAY. . . A BLIZZARD WARNING REMAINS IN EFFECT UNTIL 1 AM AKST SATURDAY. * SNOW. . . 1 TO 2 INCHES. * VISIBILITY. . . LESS THAN ONE QUARTER MILE AT TIMES. * WIND. . . EAST TO SOUTHEAST 40 TO 55 [...]]]></description>
			<content:encoded><![CDATA[<p>. . . BLIZZARD WARNING REMAINS IN EFFECT UNTIL 1 AM AKST SATURDAY. . . A BLIZZARD WARNING REMAINS IN EFFECT UNTIL 1 AM AKST SATURDAY. * SNOW. . . 1 TO 2 INCHES. * VISIBILITY. . . LESS THAN ONE QUARTER MILE AT TIMES. * WIND. . . EAST TO SOUTHEAST 40 TO 55 MPH. * TIMING. . . BLIZZARD CONDITIONS WILL PERSIST THROUGH THIS EVENING</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/blizzard-warning-issued-february-03-at-356pm-akst-until-february-04-at-100am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

