<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonAlert &#187; Weather</title>
	<atom:link href="http://typhoonalert.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://typhoonalert.com</link>
	<description>The Weather and Typhoon Alert Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter Weather Advisory issued February 06 at 5:00AM AKST until February 06 at 6:00PM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-06-at-500am-akst-until-february-06-at-600pm-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-06-at-500am-akst-until-february-06-at-600pm-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[500AM]]></category>
		<category><![CDATA[600PM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-06-at-500am-akst-until-february-06-at-600pm-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 6 PM THIS EVENING AKST. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS ISSUED A WINTER WEATHER ADVISORY FOR BLOWING SNOW. . . WHICH IS IN EFFECT UNTIL 6 PM THIS EVENING AKST. * WINDS. . . SOUTHEAST 30 MPH WITH LOCAL TO 55 MPH [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 6 PM THIS EVENING AKST. . . THE NATIONAL WEATHER SERVICE IN FAIRBANKS HAS ISSUED A WINTER WEATHER ADVISORY FOR BLOWING SNOW. . . WHICH IS IN EFFECT UNTIL 6 PM THIS EVENING AKST. * WINDS. . . SOUTHEAST 30 MPH WITH LOCAL TO 55 MPH gusts.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-06-at-500am-akst-until-february-06-at-600pm-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued February 05 at 10:20AM AKST until February 06 at 6:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[1020AM]]></category>
		<category><![CDATA[600AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. . . A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. * WINDS. . . SOUTHEAST 20 TO 35 MPH WITH LOCAL TO 45 MPH gusts. * SNOW. . . 2 TO 4 INCHES ADDITIONAL SNOW FALL. View [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. . . A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM MONDAY AKST. * WINDS. . . SOUTHEAST 20 TO 35 MPH WITH LOCAL TO 45 MPH gusts. * SNOW. . . 2 TO 4 INCHES ADDITIONAL SNOW FALL.</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/winter-weather-advisory-issued-february-05-at-1020am-akst-until-february-06-at-600am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Waits &#8211; Emotional Weather Report from Nighthawks at the diner</title>
		<link>http://typhoonalert.com/2012/02/tom-waits-emotional-weather-report-from-nighthawks-at-the-diner/</link>
		<comments>http://typhoonalert.com/2012/02/tom-waits-emotional-weather-report-from-nighthawks-at-the-diner/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[diner]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Nighthawks]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[waits]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/tom-waits-emotional-weather-report-from-nighthawks-at-the-diner/</guid>
		<description><![CDATA[(Opening intro) and Emotional Weather Report. Nighthawks at the diner 1975.]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/nYA1qZ2lZOY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nYA1qZ2lZOY?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
(Opening intro) and Emotional Weather Report. Nighthawks at the diner 1975.</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/tom-waits-emotional-weather-report-from-nighthawks-at-the-diner/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>January 23rd Severe Weather Outbreak &#8211; FOX 6 WBRC &#8211; Part 2</title>
		<link>http://typhoonalert.com/2012/02/january-23rd-severe-weather-outbreak-fox-6-wbrc-part-2/</link>
		<comments>http://typhoonalert.com/2012/02/january-23rd-severe-weather-outbreak-fox-6-wbrc-part-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tornado]]></category>
		<category><![CDATA[23rd]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[WBRC]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/january-23rd-severe-weather-outbreak-fox-6-wbrc-part-2/</guid>
		<description><![CDATA[The second part of FOX 6&#8242;s live, wall-to-wall coverage of the Tornado Outbreak across Alabama that occurred on January 23rd, 2012. Several damaging tornadoes struck the state, including a devastating EF-3 tornado in Jefferson County. Includes JP Dice, Wes Wyatt, Mickey Ferguson and Fred Gossage.]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/NdRcrFxGWWU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NdRcrFxGWWU?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
The second part of FOX 6&#8242;s live, wall-to-wall coverage of the Tornado Outbreak across Alabama that occurred on January 23rd, 2012. Several damaging tornadoes struck the state, including a devastating EF-3 tornado in Jefferson County. Includes JP Dice, Wes Wyatt, Mickey Ferguson and Fred Gossage.</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/january-23rd-severe-weather-outbreak-fox-6-wbrc-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Saenz: Evening Weather Outlook (12/09/11)</title>
		<link>http://typhoonalert.com/2012/02/mike-saenz-evening-weather-outlook-120911/</link>
		<comments>http://typhoonalert.com/2012/02/mike-saenz-evening-weather-outlook-120911/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[12/09/11]]></category>
		<category><![CDATA[Evening]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Saenz]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/mike-saenz-evening-weather-outlook-120911/</guid>
		<description><![CDATA[Mike Saenz with your evening weather outlook. WOAI-TV]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/QhMB1wwkJeI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QhMB1wwkJeI?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
Mike Saenz with your evening weather outlook. WOAI-TV</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/mike-saenz-evening-weather-outlook-120911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Rocks Southeastern U.S.</title>
		<link>http://typhoonalert.com/2012/02/severe-weather-rocks-southeastern-u-s/</link>
		<comments>http://typhoonalert.com/2012/02/severe-weather-rocks-southeastern-u-s/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/severe-weather-rocks-southeastern-u-s/</guid>
		<description><![CDATA[A line of severe thunder storms moved across the Southeast Wednesday leaving destruction in its path. View full post on AccuWeather.com National Weather News]]></description>
			<content:encoded><![CDATA[<p>A line of severe thunder storms moved across the Southeast Wednesday leaving destruction in its path.</p>
<p>View full post on <a href="http://www.accuweather.com/en/weather-news/severe-weather-rocks-southeast/61051">AccuWeather.com National Weather News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/severe-weather-rocks-southeastern-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Barometers : History of Barometers</title>
		<link>http://typhoonalert.com/2012/02/weather-barometers-history-of-barometers/</link>
		<comments>http://typhoonalert.com/2012/02/weather-barometers-history-of-barometers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Barometers]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/weather-barometers-history-of-barometers/</guid>
		<description><![CDATA[The history of barometers began in 1644 when Evangelista Torricelli, an assistant to Galileo, was working on experiments with vacuums in order to figure out the weight of the air. Learn how Galileo urged Torricelli to use mercury instead of water for the experiment, which resulted in the first barometer, with information from a television [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/Y9eRO_COvac?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Y9eRO_COvac?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
The history of barometers began in 1644 when Evangelista Torricelli, an assistant to Galileo, was working on experiments with vacuums in order to figure out the weight of the air. Learn how Galileo urged Torricelli to use mercury instead of water for the experiment, which resulted in the first barometer, with information from a television meteorologist in this free video on barometers. Expert: Charlie Neese Contact: www.charlieneese.com Bio: Charlie Neese is an Emmy Award-winning television meteorologist and severe weather safety expert based in Nashville, Tenn. Filmmaker: Dimitri LaBarge</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/weather-barometers-history-of-barometers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Severe Weather Risk to Begin in Texas, Oklahoma</title>
		<link>http://typhoonalert.com/2012/02/severe-weather-risk-to-begin-in-texas-oklahoma/</link>
		<comments>http://typhoonalert.com/2012/02/severe-weather-risk-to-begin-in-texas-oklahoma/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/02/severe-weather-risk-to-begin-in-texas-oklahoma/</guid>
		<description><![CDATA[Severe thunder storms are forecast over portions of Texas ERUPT to the southern Plains and mid-to late-week. View full post on AccuWeather.com National Weather News]]></description>
			<content:encoded><![CDATA[<p>Severe thunder storms are forecast over portions of Texas ERUPT to the southern Plains and mid-to late-week.</p>
<p>View full post on <a href="http://www.accuweather.com/en/weather-news/severe-weather-risk-texas/60945">AccuWeather.com National Weather News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/02/severe-weather-risk-to-begin-in-texas-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 30 at 3:22PM AKST until January 31 at 9:00AM AKST by NWS</title>
		<link>http://typhoonalert.com/2012/01/winter-weather-advisory-issued-january-30-at-322pm-akst-until-january-31-at-900am-akst-by-nws/</link>
		<comments>http://typhoonalert.com/2012/01/winter-weather-advisory-issued-january-30-at-322pm-akst-until-january-31-at-900am-akst-by-nws/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>
		<category><![CDATA[322PM]]></category>
		<category><![CDATA[900AM]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[AKST]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[until]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/winter-weather-advisory-issued-january-30-at-322pm-akst-until-january-31-at-900am-akst-by-nws/</guid>
		<description><![CDATA[. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 9 AM AKST TUESDAY. . . THE NATIONAL WEATHER SERVICE IN JUNEAU HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW. . . WHICH IS IN EFFECT UNTIL 9 AM AKST TUESDAY. * SNOW. . . 5 TO 8 INCHES BY LATE TUESDAY MORNING. SNOW WILL FALL [...]]]></description>
			<content:encoded><![CDATA[<p>. . . WINTER WEATHER ADVISORY IN EFFECT UNTIL 9 AM AKST TUESDAY. . . THE NATIONAL WEATHER SERVICE IN JUNEAU HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW. . . WHICH IS IN EFFECT UNTIL 9 AM AKST TUESDAY. * SNOW. . . 5 TO 8 INCHES BY LATE TUESDAY MORNING. SNOW WILL FALL FROM THE heaviest Haines AREA ALONG THE NORTHWEST WARD Haines</p>
<p>View full post on <a href="">Current Watches, Warnings and Advisories for the United States Issued by the National Weather Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/winter-weather-advisory-issued-january-30-at-322pm-akst-until-january-31-at-900am-akst-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Weather Update &#8211; 22 November 2011 PM &#8211; The Weather Channel</title>
		<link>http://typhoonalert.com/2012/01/australian-weather-update-22-november-2011-pm-the-weather-channel/</link>
		<comments>http://typhoonalert.com/2012/01/australian-weather-update-22-november-2011-pm-the-weather-channel/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://typhoonalert.com/2012/01/australian-weather-update-22-november-2011-pm-the-weather-channel/</guid>
		<description><![CDATA[Substantial rain is on its way to Queensland and north east New South Wales. From this the 22 days dry spell in Brisbane will be broken but with the above 100mm rainfall expected within 7 days may trigger flooding in the area.]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/sMT4jN5wpT4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sMT4jN5wpT4?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
Substantial rain is on its way to Queensland and north east New South Wales. From this the 22 days dry spell in Brisbane will be broken but with the above 100mm rainfall expected within 7 days may trigger flooding in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://typhoonalert.com/2012/01/australian-weather-update-22-november-2011-pm-the-weather-channel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

