Earthquake: 2024-11-15 13:28HKT M6.5 [4.89S, 153.03E] in New Ireland Region, Papua New Guinea http://openstreetmap.org/?mlat=-4.89&mlon=153.03. Source link
Category Archives: Earthquake (+6..)
Strong Earthquake Report M6.7 [19.79N, 77.01W] in Cuba Region (00:58 HKT 11/11/2024)
Earthquake: 2024-11-11 00:49HKT M6.7 [19.79N, 77.01W] in Cuba Region http://openstreetmap.org/?mlat=19.79&mlon=-77.01. Source link
Strong Earthquake Report M6.4 [46.70S, 75.24W] in Southern Chile (19:55 HKT 08/11/2024)
Earthquake: 2024-11-08 19:38HKT M6.4 [46.70S, 75.24W] in Southern Chile http://openstreetmap.org/?mlat=-46.7&mlon=-75.24. Source link
Strong Earthquake Report M6.1 [4.87S, 153.27E] in New Ireland Region, Papua New Guinea (22:50 HKT 06/11/2024)
Earthquake: 2024-11-06 22:36HKT M6.1 [4.87S, 153.27E] in New Ireland Region, Papua New Guinea http://openstreetmap.org/?mlat=-4.87&mlon=153.27. Source link
Strong Earthquake Report M6.1 [49.67N, 155.23E] near Kuril Islands (22:49 HKT 23/10/2024)
Earthquake: 2024-10-23 22:38HKT M6.1 [49.67N, 155.23E] near Kuril Islands http://openstreetmap.org/?mlat=49.67&mlon=155.23. Source link
Strong Earthquake Report M6.0 [38.23N, 38.71E] in Turkey (15:55 HKT 16/10/2024)
Earthquake: 2024-10-16 15:46HKT M6.0 [38.23N, 38.71E] in Turkey http://openstreetmap.org/?mlat=38.23&mlon=38.71. Source link
Strong Earthquake Report M6.2 [10.75N, 86.06W] off coast of Costa Rica (01:51 HKT 13/10/2024)
Earthquake: 2024-10-13 01:43HKT M6.2 [10.75N, 86.06W] off coast of Costa Rica http://openstreetmap.org/?mlat=10.75&mlon=-86.06. Source link
Strong Earthquake Report M6.0 [14.08N, 124.92E] in Luzon, Philippines (05:34 HKT 02/10/2024)
Earthquake: 2024-10-02 05:19HKT M6.0 [14.08N, 124.92E] in Luzon, Philippines http://openstreetmap.org/?mlat=14.08&mlon=124.92. Source link
Strong Earthquake Report M6.0 [17.31S, 66.68E] in Mauritius-Reunion Region (03:35 HKT 27/09/2024)
Earthquake: 2024-09-27 03:19HKT M6.0 [17.31S, 66.68E] in Mauritius-Reunion Region http://openstreetmap.org/?mlat=-17.31&mlon=66.68. Source link
Strong Earthquake Report M6.3 [0.18S, 122.95E] in Minahassa Peninsula, Sulawesi (03:58 HKT 24/09/2024)
Earthquake: 2024-09-24 03:51HKT M6.3 [0.18S, 122.95E] in Minahassa Peninsula, Sulawesi http://openstreetmap.org/?mlat=-0.18&mlon=122.95. Source link